© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 8 | Jared Kinser #53151 | VA | Known 40 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 428 | 19 | $274 | 
| 19 | Jared Kinser #53151 | VA | Known 40 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 424 | 16 | $120 | 
| 38 | Jared Kinser #53151 | VA | Known 40 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Elite Known Bonus Shoot | 104 | 3 | $0 | 
| 42 | Jared Kinser #53151 | VA | Known 40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 410 | 8 | $0 | 
| 46 | Jared Kinser #53151 | VA | Known 40 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 415 | 12 | $0 | 
| 52 | Jared Kinser #53151 | VA | Known 40 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 417 | 16 | $0 | 
    Scores Updated: Oct 31st, 2025 2:18am
  
  



