© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
10 | Karli Chamberlain #52946 | OH | Jr. Eagle | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 185 | 6 | $0 |
17 | Karli Chamberlain #52946 | OH | Jr. Eagle | May 31st, 2018 | 2018 London Pro/Am: Tournament | 174 | - | $0 |
19 | Karli Chamberlain #52946 | OH | Jr. Eagle | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 146 | - | $0 |
13 | Karli Chamberlain #52946 | OH | Jr. Eagle | - | 2018 Shooter of the Year | 505 | 6 | $0 |
7 | Karli Chamberlain #52946 | OH | Elementary Open Female | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 128 | - | $0 |
6 | Karli Chamberlain #52946 | OH | Elementary Open Female | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 174 | - | $0 |
6 | Karli Chamberlain #52946 | OH | Elementary Open Female | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 159 | 1 | $0 |
Scores Updated: Oct 7th, 2025 3:14pm