© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 23 | Jim Hughes #49480 | ID | Known 45 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 106 | 5 | $0 |
| 50 | Jim Hughes #49480 | ID | Known 45 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 87 | 2 | $0 |
| 92 | Jim Hughes #49480 | ID | Known 45 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 401 | 8 | $0 |
| 82 | Jim Hughes #49480 | ID | Known 45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 400 | 10 | $0 |
| 57 | Jim Hughes #49480 | ID | Known 45 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Elite Known Bonus Shoot | 95 | 4 | $0 |
| 75 | Jim Hughes #49480 | ID | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 323 | 1 | $0 |
| 55 | Jim Hughes #49480 | ID | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 97 | 3 | $0 |
Scores Updated: Feb 18th, 2026 12:12am


