© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 27 | Cole Lowrance #47464 | TN | Known 40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 416 | 10 | $0 | 
| 4 | Cole Lowrance #47464 | TN | Known 40 | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 110 | 5 | $64 | 
| 25 | Cole Lowrance #47464 | TN | Open C3 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 402 | 8 | $0 | 
| 2 | Cole Lowrance #47464 | TN | Known 40 | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 436 | 18 | $439 | 
| 48 | Cole Lowrance #47464 | TN | Known 40 | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Elite Known Bonus Shoot | 104 | 3 | $0 | 
| 6 | Cole Lowrance #47464 | TN | Open C3 | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Elite Known Bonus Shoot | 108 | 4 | $64 | 
| 39 | Cole Lowrance #47464 | TN | Known 40 | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 414 | 10 | $0 | 
    Scores Updated: Oct 31st, 2025 4:13pm
  
  



