© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 50 | David Martens #39170 | KS | Senior Known | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 389 | 8 | $0 | 
| 43 | David Martens #39170 | KS | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 390 | 9 | $0 | 
| 59 | David Martens #39170 | KS | Senior Known | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 390 | 8 | $0 | 
| 38 | David Martens #39170 | KS | Senior Known | Apr 5th, 2018 | 2018 Southwest Shoot Out: Elite Known Bonus Shoot | 86 | 1 | $0 | 
| 66 | David Martens #39170 | KS | Senior Known | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 385 | 9 | $0 | 
| 20 | David Martens #39170 | KS | Senior Known | Apr 6th, 2017 | 2017 Southwest Shoot Out: Elite Known Bonus Shoot | 104 | 3 | $0 | 
| 5 | David Martens #39170 | KS | Senior Known | Mar 31st, 2016 | 2016 Paris Pro/Am: Elite Known Bonus Shoot | 108 | 5 | $60 | 
    Scores Updated: Oct 31st, 2025 2:04am
  
  



