© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
10 | Scott Monroe #31270 | WV | Open B | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $0 |
9 | Scott Monroe #31270 | WV | Open B | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 410 | 12 | $134 |
7 | Scott Monroe #31270 | WV | Open B | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $0 |
4 | Scott Monroe #31270 | WV | Open B | May 31st, 2018 | 2018 London Pro/Am: Elite Known Bonus Shoot | 106 | 4 | $0 |
11 | Scott Monroe #31270 | WV | Open B | May 31st, 2018 | 2018 London Pro/Am: Tournament | 397 | 8 | $0 |
41 | Scott Monroe #31270 | WV | Open B | - | 2018 Shooter of the Year | 807 | 20 | $0 |
11 | Scott Monroe #31270 | WV | Senior Mens | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 380 | 8 | $0 |
Scores Updated: Nov 4th, 2024 1:18am