© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback | 
|---|---|---|---|---|---|---|---|---|
| 1 | John Demmer III #20596 | PA | Barebow Recurve | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Elite Known Bonus Shoot | 100 | 3 | $70 | 
| 1 | John Demmer III #20596 | PA | Barebow Recurve | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 396 | 4 | $107 | 
| 1 | John Demmer III #20596 | PA | Barebow Recurve | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 404 | 6 | $92 | 
| 1 | John Demmer III #20596 | PA | Barebow Recurve | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 406 | 7 | $122 | 
| 1 | John Demmer III #20596 | PA | Barebow Recurve | - | 2019 Shooter of the Year | 1592 | 23 | $125 | 
| 1 | John Demmer III #20596 | PA | Barebow Recurve | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 386 | 6 | $92 | 
    Scores Updated: Oct 31st, 2025 4:48pm
  
  



