© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 41 | Steve Greer #16204 | KY | Super Senior Known | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 385 | 5 | $0 |
| 62 | Steve Greer #16204 | KY | Super Senior Known | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 195 | 3 | $0 |
| 15 | Steve Greer #16204 | KY | Super Senior Known | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 395 | 7 | $0 |
| 82 | Steve Greer #16204 | KY | Senior Known | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 339 | 3 | $0 |
| 13 | Steve Greer #16204 | KY | Senior Mens | May 31st, 2018 | 2018 London Pro/Am: Tournament | 382 | 5 | $0 |
| 64 | Steve Greer #16204 | KY | Senior Mens | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 375 | 3 | $0 |
Scores Updated: Oct 30th, 2025 4:05pm


