Move Up List for 2025 – Winnings in 2024
Move-Up from Known 40 to Known 45, Open 45, or Men’s Pins 40 ($660.00 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | SOY | Total | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
54082 | Thomas | Quinlan | $1,695.00 | $2,090.00 | $3,785.00 | 5 | |
57109 | Easton | Gregg | $1,620.00 | $1,250.00 | $2,870.00 | 2 | 2 |
56147 | Cordland | Mullins | $1,135.00 | $830.00 | $1,965.00 | 2 | |
10114 | Dustin | Leader | $1,340.00 | $1,340.00 | 1 | 3 | |
67392 | Moose | Stephenson | $1,225.00 | $1,225.00 | 2 | 2 | |
62523 | Gabe | Mindrup | $1,215.00 | $1,215.00 | 1 | 2 | |
62305 | Richard | Roberts | $1,210.00 | $1,210.00 | 2 | 1 | |
53693 | Tucker | Boudro | $1,175.00 | $1,175.00 | 3 | ||
61795 | Kamron | Ford | $1,060.00 | $1,060.00 | 1 | 1 | |
64015 | Micah | Shook | $965.00 | $965.00 | 1 | 2 | |
45362 | Harrison | Milne | $860.00 | $860.00 | 2 | ||
66590 | William | O’Brien | $780.00 | $780.00 | 1 | 1 | |
66995 | Turner | Nevitt | $690.00 | $690.00 | 1 | 1 |
Move-Up from Known 45 to Known 50, Open 45, or Men’s Hunter 45 ($780.00 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
47596 | Kapt | Brandt | $1,665.00 | $1,440.00 | $3,105.00 | 4 | 1 |
19559 | Justin | Utley | $1,520.00 | $860.00 | $2,380.00 | 3 | 2 |
63176 | Parker | Baker | $935.00 | $570.00 | $1,505.00 | 1 | 2 |
59742 | Kaden | Ward | $945.00 | $945.00 | 2 | 1 | |
46814 | Trey | Moore | $930.00 | $930.00 | 1 | 3 | |
64177 | Noah | Eisenhardt | $855.00 | $855.00 | 2 | 1 | |
65069 | Owen | Frohmader | $850.00 | $850.00 | 3 | ||
53024 | Sean | Schafer | $840.00 | $840.00 | 1 | 1 |
Move-Up from Known 50 to Semi-Pro, Known Pro or Men’s Pro ($1,260 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
42930 | Lawson | Veit | $2,835.00 | $2,200.00 | $5,035.00 | 4 | 1 |
53403 | Dakota | Mc Kee | $1,860.00 | $1,320.00 | $3,180.00 | 1 | 3 |
49610 | Matt | Pollock | $1,855.00 | $880.00 | $2,735.00 | 3 | |
55982 | Cameron | Freed | $1,925.00 | $1,925.00 | 1 | 1 | |
47899 | Jacob | Weber | $1,455.00 | $1,455.00 | 3 | ||
59964 | Jonathan | VanCise | $1,260.00 | $1,260.00 | 1 | 2 |
Move-Up from Men’s Open 40 to Men’s Open 45, Known 45 or Men’s Hunter 45 ($660 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $Soy | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
56123 | Walker | Scarbrough | $1,190.00 | $690.00 | $1,880.00 | 3 | 3 |
51911 | Tucker | Edwards | $775.00 | $410.00 | $1,185.00 | 4 | |
57354 | Gavin | Gerig | $695.00 | $270.00 | $965.00 | 3 | 1 |
61680 | Andrew | Wilson | $715.00 | $715.00 | 1 | 3 |
Move-Up from Men’s Open 45 to Semi-Pro, Known 50 or Higher Class ($780 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
48968 | Tyler | Ford | $1,025.00 | $680.00 | $1,705.00 | 4 | |
17336 | David | Hasty | $1,020.00 | $400.00 | $1,420.00 | 3 | 1 |
50517 | Brian | Pelesky | $1,070.00 | $270.00 | $1,340.00 | 3 | 3 |
Move-Up from Men’s Pins 30 to Men’s Pins 40, Men’s Hunter 45 or Higher Class ($540 and 2 Top 10’s or 1 Top 5)
ASA# | First Name | Last Name | $ Won | SOY | Total | Top 5 | Top 10 |
---|---|---|---|---|---|---|---|
64602 | Michael | Woomer | $1,220.00 | $590.00 | $1,810.00 | 6 | |
25433 | Jason | Goebel | $980.00 | $350.00 | $1,330.00 | 5 | 1 |
66097 | Jason | Cave | $840.00 | $230.00 | $1,070.00 | 3 | 3 |
66475 | Joshua | Calhoun | $745.00 | $745.00 | 4 | 1 |
Move-Up from Men’s Pins 40 to Men’s Hunter 45, Men’s Open 40 or Known 40 ($660 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
55662 | Jaden | Taylor | $1,030.00 | $280.00 | $1,310.00 | 5 | |
63444 | Colton | Caudill | $860.00 | $170.00 | $1,030.00 | 5 | |
20099 | Narvie | Nowling | $625.00 | $110.00 | $735.00 | 3 | 1 |
Move-Up from Senior Known 45 to Senior Known 50 ($780 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
55789 | Todd | Ward | $1,720.00 | $1,540.00 | $3,260.00 | 4 | 1 |
56897 | Richard | Fleming | $1,160.00 | $920.00 | $2,080.00 | 3 | |
48712 | Matt | Hagstrom | $925.00 | $610.00 | $1,535.00 | 2 | 1 |
3201 | Tim | O Neill | $1,055.00 | $1,055.00 | 2 | 1 | |
57016 | David | Cain | $990.00 | $990.00 | 4 | ||
62798 | Chad | Matuszak | $970.00 | $970.00 | 2 | 1 | |
40016 | Jon | Earley | $785.00 | $785.00 | 3 |
Move-Up from Senior Known 50 to Senior Known Pro or Men’s Pro ($1,020 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
15283 | David | Rosenbalm | $965.00 | $670.00 | $1,635.00 | 3 | |
56662 | Richard | Waggoner | $1,215.00 | $270.00 | $1,485.00 | 4 | 1 |
64282 | Clint | Smith | $930.00 | $400.00 | $1,330.00 | 3 | 2 |
Move-Up from Semi-Pro to one of the Men’s Pro Classes ($1,260 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | SOY | Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
35160 | Joseph | Hershberger | $2,790.00 | $1,440.00 | $4,230.00 | 6 | |
47746 | Tyler | Stevens | $2,425.00 | $860.00 | $3,285.00 | 5 | |
57872 | Reece | Hagwood | $995.00 | $570.00 | $1,565.00 | 2 | |
58483 | Brandon | Richter | $1,450.00 | $1,450.00 | 2 | 3 | |
52778 | Zac | Hill | $1,260.00 | $1,260.00 | 3 | 1 |
Move-Up from Women’s Known 40 to Women’s Known 45 or Women’s Open 45 ($660 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
58819 | Parker | Biggs | $1,180.00 | $750.00 | $1,930.00 | 4 | 2 |
52127 | Matteja | Metcalf | $1,340.00 | $450.00 | $1,790.00 | 4 | 2 |
57909 | Gabriela | Alfaro | $815.00 | $300.00 | $1,115.00 | 2 | 4 |
63081 | Mikayla | Cassady | $665.00 | $665.00 | 2 |
Move-Up from Women’s Known 45 to Women’s Known Pro ($780 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
56188 | Savannah | Hoffman | $1,520.00 | $640.00 | $2,160.00 | 6 | |
59421 | Anna | Shearier | $985.00 | $380.00 | $1,365.00 | 4 | 1 |
Move-Up from Women’s Open 45 to Women’s Pro ($780 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | $SOY | $Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
37240 | Lauren | Carver | $1,215.00 | $240.00 | $1,455.00 | 6 |
Move-Up from Women’s Pins 30 to Women’s Pins 40, Women’s Known 40 or Higher Class ($540 and 2 Top 10’s or 1 Top 5)
ASA # | First Name | Last Name | $ Won | SOY | Total | Top 5 | Top 10’s |
---|---|---|---|---|---|---|---|
56187 | Sadie | Hoffman | $1,160.00 | $450.00 | $1,610.00 | 6 | |
57393 | Sarah | Martin | $1,085.00 | $270.00 | $1,355.00 | 6 | |
63633 | Clarissa | Dorton | $700.00 | $180.00 | $880.00 | 5 | |
56473 | Danielle | Crocker | $780.00 | $780.00 | 5 | 1 |