• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM Clarksville, TNMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Shooter of the Year

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
 Rank  Name  Location  Total Score  Total 12s  Payback
1 Remington Boyer #51208 MO 1774 102 $1,880
2 Ryan Dempsey #51976 AR 1750 86 $1,130
3 Zach Plonsky #50276 WI 1748 87 $750
4 Matthew Burns #38136 AL 1742 83 $0
5 Lane Brandt #47595 MO 1729 86 $0
6 Cole Frederick #51955 GA 1728 77 $0
7 Joe Kohnen #54931 KS 1728 72 $0
8 Aaron Adams #47777 KY 1708 76 $0
9 Mitchell Lombardi #47506 MI 1701 75 $0
10 Nick Dean #43568 AR 1698 68 $0
11 Michael Pate #70707 SC 1697 72 $0
12 Tucker Hanks #49709 FL 1693 65 $0
13 Jeremy Powers #34168 TN 1692 65 $0
14 Dylan Childers #44616 AL 1690 73 $0
15 Randy Bryan #9874 AR 1690 63 $0
16 Austin Allen #47219 GA 1686 78 $0
17 Cooper Jones #50882 KY 1684 69 $0
18 Brandon Hughes #47333 GA 1681 67 $0
19 Drew Mc Graw #70890 PA 1676 59 $0
20 James Pskowski #14554 FL 1671 48 $0
21 Colton Gibbs #43882 AL 1669 55 $0
22 Zack Griffith #37622 WV 1666 63 $0
23 Jimmy Mc Quady #44787 KY 1662 59 $0
24 Stephen Hudson #43501 MS 1652 55 $0
25 Shannon Lee #43757 AL 1652 42 $0
26 Jonathan White #51648 VA 1647 59 $0
27 Cam Ryan #45366 KY 1645 57 $0
28 Josh Naylor #40296 TN 1644 50 $0
29 Doug Pruitt #17576 MO 1642 56 $0
30 Don Brasher #53205 AL 1634 57 $0
31 Nathan Stuart #42066 KY 1634 46 $0
32 Kevin Hawk #36561 GA 1626 42 $0
33 Rob Gerling #47280 MO 1621 44 $0
34 Brian Coles #40154 AR 1617 42 $0
35 Blake Brosmer #49464 IN 1613 51 $0
36 Chris Adams #44409 KY 1611 47 $0
37 Michael Hatley #46841 AR 1611 46 $0
38 Matt Danner #48772 OK 1602 35 $0
39 Jimmy Crawford #48665 FL 1600 46 $0
40 Todd Cruce #48784 GA 1595 38 $0
41 Morris Miotke #51101 AL 1592 36 $0
42 Darrell Buttry #44804 TN 1579 46 $0
43 Clay Riner #19625 GA 1579 32 $0
44 Brian Jones #32686 LA 1530 29 $0
45 Brian James #50063 MO 1454 12 $0
46 Edward Brosmer #49463 IN 1393 14 $0
47 Caleb Kirby #37654 KY 1275 50 $0
48 Stacey Boyd #14935 TN 1274 50 $0
49 Eric Top #40603 ON, CA 1274 47 $0
50 Jeremy Dunn #21311 MI 1274 44 $0
51 Michael Mathews #42058 PA 1270 49 $0
52 Tyson Kline #55896 KS 1269 45 $0
53 Daniel Carlton #52845 MO 1265 50 $0
54 Kole Mc Donald #49372 KY 1264 44 $0
55 Tanner Barker #33475 KY 1263 50 $0
56 John Bondy #42971 GA 1261 45 $0
57 Ezra Greene #33317 SC 1260 49 $0
58 Branden Potts #51360 KY 1245 40 $0
59 Christopher Deston #16228 CT 1233 33 $0
60 John Stanford #31186 MS 1231 32 $0
61 Bobby Kaempfe #46946 AR 1222 31 $0
62 Jon Earley #40016 TX 1216 35 $0
63 Bobby Joe Jackson #29567 VA 1214 32 $0
64 John Black #32841 SC 1211 34 $0
65 Brad Timmerman #38258 TX 1194 26 $0
66 Cody Kirby #35216 KY 1183 33 $0
67 Dewayne Moland #40144 AL 1175 28 $0
68 Jeremy Boyd #43504 TX 1166 30 $0
69 Samuel Riley #50943 AL 1149 13 $0
70 Bryan Dempsey #24441 AR 1138 14 $0
71 Chas Fairless #52057 OK 1047 47 $0
72 Chris Thomas #42496 IL 1023 35 $0
73 Blake Ragon #54008 GA 862 43 $0
74 Cameron Freed #55982 OH 862 36 $0
75 Gavin Mc Allister #49225 FL 856 39 $0
76 Shane Robinson #46052 IN 854 35 $0
77 Andy Hunnell #50430 PA 848 39 $0
78 Carl Mc Kittrick #29998 IL 844 34 $0
78 Jaron Bussard #37764 MO 844 34 $0
80 William Bartaszewicz #54479 WI 843 34 $0
81 Clayton Beall #46223 MO 840 31 $0
82 Aric Payne #44873 TN 839 28 $0
83 Tom Dagit #19940 WI 837 27 $0
84 Devin Douglas #30795 OK 834 31 $0
85 Dalton Vaughn #35998 AR 834 29 $0
86 Skyler Kelly #56182 OH 826 25 $0
87 Jayde Chartier #14328 TX 824 30 $0
88 Lucas Agre #55071 MN 824 22 $0
89 Thad Kovach #53635 IN 821 26 $0
90 Kirk Luckey #53936 MO 819 25 $0
91 Chris Evans #53345 CO 812 28 $0
92 Rodney L Wiley #26256 LA 812 15 $0
93 Adam Collins #21438 MI 809 23 $0
94 Craig Wolfe #54606 OH 808 20 $0
95 Ryan Hamilton #50377 IN 804 22 $0
96 Jack Simmons #44261 OK 799 19 $0
97 Tyler Wahls #41789 IL 796 20 $0
98 Dustin Blair #44068 OK 793 19 $0
99 Justin Gerads #43395 OK 791 23 $0
100 Greg Jackson #33455 AR 789 15 $0
101 Kirk Sandercock #53281 SK, CA 771 16 $0
102 Jacob Walters #53626 MI 768 11 $0
103 Steven Loper #53933 MS 763 15 $0
104 Jonathan Milam #45350 TN 762 15 $0
105 Jason Goedken #44915 IA 432 17 $0
106 Bradley Drum #56114 MO 430 18 $0
107 Alex Moss #42218 IA 430 17 $0
108 John Hollar #23253 MI 430 16 $0
109 Austin Harrell #53265 VA 428 17 $0
109 Austin Weber #42305 IA 428 17 $0
111 Stewart McCollum #55338 TN 426 17 $0
112 Tommy Stewart #52980 IA 426 15 $0
113 Jason Warner #19000 MI 424 18 $0
114 Kenton Banks #47759 KY 422 16 $0
115 Josh Webb #56152 ON, CA 422 15 $0
115 Justin Mooney #70470 KY 422 15 $0
117 Chris Harrell #53210 VA 422 11 $0
118 Devon Komarek #51086 KS 421 15 $0
119 Joshua Lubben #53677 MN 418 14 $0
120 Scott M Winkler #56049 MO 416 14 $0
121 Chris Cartwright #46758 IL 416 12 $0
122 Douglas Wiant #15450 PA 414 17 $0
123 Austin Ives #52981 IA 414 12 $0
124 Jordan Pelkey #49550 KY 411 12 $0
125 Tyler Elliott #50774 IA 410 10 $0
126 Craig Barcus #52141 MO 406 8 $0
127 William Lane #32526 MO 405 10 $0
128 Adam Johnson #56042 SD 404 9 $0
129 Charl Cilliers #56324 S Africa, ZA 403 10 $0
130 Brandon Yaden #14841 IL 402 10 $0
131 Allen Martin #45821 IL 401 11 $0
131 Bill Mc Nitt #25517 IL 401 11 $0
133 Micah Smith #21447 OK 400 14 $0
134 Randy Groff #42412 GA 398 11 $0
135 Dustin Cowell #54253 MI 397 9 $0
136 Brad Kessinger #34012 KY 378 10 $0
137 Adrian Wilson #44081 OK 373 5 $0
138 Keith Morris #37770 GA 358 6 $0
139 Paul Spears #43831 IL 206 7 $0
140 Casey Travis #30506 KY 184 4 $0
140 William Townsell #53754 KY 184 4 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top