• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM London, KYMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules – 2024
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List for 2024 – Winnings in 2023
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Shooter of the Year

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
 Rank  Name  Location  Total Score  Total 12s  Payback
1 Wesley Kinder #46889 MO 2138 92 $1,900
2 Kody Gregg #36625 OH 2123 87 $1,100
3 Sam Greene #42517 SC 2122 83 $800
4 Coty Sites #49348 WV 2118 74 $0
5 Jamie Thomas #35627 TN 2116 79 $0
6 Casey Weston #38346 AL 2108 76 $0
7 Michael Heitz #41867 IL 2100 81 $0
8 Carter Underhill #39706 TN 2098 86 $0
9 Tyler Dameron #37084 OK 2098 71 $0
10 Richard Owens #19903 VA 2091 71 $0
11 Brent Platt #41943 PA 2081 67 $0
12 Dusty Arrington #38252 TX 2080 76 $0
13 Shane Auman #20705 AR 2074 67 $0
14 John Robertson #70789 AR 2074 65 $0
15 Don Randolph #22585 PA 2065 60 $0
16 Mike Hulburt Sr #41689 IN 2064 66 $0
17 Michael Bonack #41448 MN 2062 61 $0
18 Robert Friedl #13624 PA 2061 55 $0
19 Wes Lawson #70819 IL 2052 67 $0
20 Carl Holton #33124 MI 2035 46 $0
21 Chris Cape #37245 GA 2022 59 $0
22 Joe Grace #20494 MS 2022 56 $0
23 Cade White #10205 AL 2013 52 $0
24 Dave Thompson #8637 OH 2012 69 $0
25 Jared Anthony #41894 PA 2004 43 $0
26 Gerrall Wynn #19419 GA 1970 49 $0
27 James Hornbuckle #36894 AL 1952 53 $0
28 Scott Stone #70833 GA 1902 28 $0
29 Kevin Shows #70838 LA 1753 39 $0
30 Junior Sizemore #41114 TN 1695 62 $0
31 Brandon Settlemire #33406 AR 1660 55 $0
32 Kolby Hanley #49611 GA 1643 50 $0
33 Ryan Lockhart #29657 GA 1640 57 $0
34 Brian Shultz #37661 AL 1623 40 $0
35 Mark Keesee #70340 GA 1618 47 $0
36 Chris Meadows #47963 VA 1589 29 $0
37 Barry Langston #31774 AL 1575 33 $0
38 Tim Roberts #31979 NC 1546 26 $0
39 Zachary Shreve #47682 MD 1541 30 $0
40 Rodney L Wiley #26256 LA 1530 22 $0
41 Nate Whitacre #38931 IN 1405 33 $0
42 Cody Passmore #22911 AR 1400 33 $0
43 Bo Weaver #35477 AR 1368 37 $0
44 Glen Brazell #37199 TX 1316 66 $0
45 Josh Isenhoff #37636 MS 1255 49 $0
46 Keith Carter #31248 AL 1247 46 $0
47 Jeremy Blackmon #537 FL 1227 34 $0
48 Shannon Forsythe #40688 OH 1214 35 $0
49 Derek Bonser #44678 MN 1198 27 $0
50 Hunter Smith #21406 AR 1184 26 $0
51 Orlando Franklin #37709 LA 1155 28 $0
52 Charles Dupuy #40642 LA 1099 17 $0
53 Michael Hatley #46841 AR 1095 18 $0
54 Grant Smith #50393 OH 1073 15 $0
55 Marty Cecil #29020 KY 1003 32 $0
56 Jack Harker #28795 NC 830 25 $0
57 Rockey A Bailey #48717 KY 797 14 $0
58 Ben Cox #37490 AL 757 16 $0
59 Roy Richards #12661 AR 748 11 $0
60 Brian Jones #32686 LA 739 14 $0
61 Bertsch Begaye #48188 NM 700 7 $0
62 Mark Barnett #50428 TN 678 6 $0
63 Bobby Lawson #48409 PA 600 10 $0
64 Jimmy Butts #11200 LA 426 14 $0
65 Eric Tackett #37927 TN 414 14 $0
66 Daniel Davidson #51149 WI 412 15 $0
67 Johnny Futhey #23069 OH 404 13 $0
68 Corey Shive #30964 KY 400 8 $0
69 Shaun Minnix #46241 WV 398 10 $0
70 Jon Overholser #33476 OH 397 8 $0
71 Guy Stanford #39228 MS 395 5 $0
72 Brad Brannon #42819 CO 387 8 $0
73 Cameron Herbert #39440 AB, CA 384 11 $0
74 Andre Earthly #38870 TX 372 9 $0
75 Lance Tidwell #44442 SC 367 8 $0
76 Will Totten #50386 TX 277 2 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top