• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM Clarksville, TNMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Shooter of the Year

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
 Rank  Name  Location  Total Score  Total 12s  Payback
1 Lance Dorin #34190 VA 1652 52 $1,300
2 Jonathan Shadell #32861 AR 1648 55 $780
3 Brandon Shehan #37973 AL 1648 40 $520
4 Stephen Tanner #37282 SC 1644 45 $0
5 Seth Greene #33293 SC 1637 37 $0
6 Adam Tomberlin #35638 SC 1627 49 $0
7 Jason Dickey #39883 MO 1627 39 $0
8 Daniel Fowler #38270 GA 1609 42 $0
9 Aric Camp #14590 MO 1605 35 $0
10 Matt Meeks #33295 TN 1603 45 $0
11 Scott Carver #36469 NC 1602 45 $0
12 James Weeks #36463 GA 1602 43 $0
13 Dalton King #37616 NC 1598 37 $0
14 Calvin Gross #29253 KY 1597 30 $0
15 Ryan S Hamm #2332 AL 1594 35 $0
16 David Tarver #18322 MS 1592 32 $0
17 Jared Vaughn #37094 GA 1591 31 $0
18 Forrest Cooper #37184 KY 1585 34 $0
19 David Burdette #13352 IN 1580 24 $0
20 Dwight Mc Cay #70824 AL 1575 37 $0
21 James Hornbuckle #36894 AL 1571 31 $0
22 Travis Gross #15902 KY 1570 31 $0
23 Hunter Smith #21406 AR 1569 32 $0
24 Mark Leatherman #70876 NC 1569 31 $0
25 Hunter Hobby #16136 TN 1567 36 $0
26 Josh Davis #33952 NC 1564 24 $0
26 Bill Fulton #34163 MS 1564 24 $0
28 Logan Wilson #43421 GA 1560 35 $0
29 Brad Martin #30130 MS 1557 26 $0
30 Nate Whitacre #38931 IN 1554 31 $0
31 Tyler Anderson #39302 IL 1553 27 $0
32 Clinton Holland #40661 TN 1547 31 $0
33 Len Ostrowski Jr #37261 WI 1547 27 $0
34 Tim Nelson #11775 MO 1544 27 $0
35 Robert Monroe #35808 TN 1544 22 $0
36 Kevin Shows #70838 LA 1541 25 $0
37 Paul Greene #70656 IN 1538 30 $0
38 Bill Scaramell #12999 NC 1531 25 $0
39 Ronald Oakes #18347 NC 1530 36 $0
40 Curt Colvin #13268 AR 1523 31 $0
41 David Crain #35139 NC 1523 23 $0
42 Dean Lawter #18503 SC 1517 23 $0
43 Tim Ryan #70831 AL 1513 23 $0
44 Mitchell Waller #42612 LA 1511 22 $0
45 Bucky Hon #37778 MO 1492 20 $0
46 Brandon Settlemire #33406 AR 1467 16 $0
47 Bryan Snead #45396 AL 1427 19 $0
48 Donald Crabtree #18594 AR 1231 20 $0
49 Edward Mc Cormick #41028 AL 1219 13 $0
50 Mac Mabry #42437 MS 1204 31 $0
51 Jeff Mason #24373 TN 1199 24 $0
52 Gary Maxie #29734 KY 1174 22 $0
53 Ryan Thomason #40600 OK 1171 17 $0
54 Jason Bennett I #37367 PA 1167 15 $0
55 Derek Nester #16917 VA 1166 15 $0
56 Michael Barnes #34799 GA 1136 24 $0
57 Michael Alexander #25545 NC 1135 17 $0
58 Narvie B Nowling #20099 GA 1133 20 $0
59 Ben Mc Elroy #41501 AL 1124 22 $0
60 Reggie Darden #70872 AL 1083 23 $0
61 Justin Phipps #41299 VA 810 15 $0
62 Joe Truslow #36351 VA 804 16 $0
63 Guy Stanford #39228 MS 789 20 $0
64 Jason Bumgardner #18077 MS 781 17 $0
65 Michael Peterman #43549 TX 762 5 $0
66 Kevin Pugh #3619 AL 759 13 $0
67 Jammy Miller #43193 TN 739 10 $0
68 Robert Walton #37798 LA 728 12 $0
69 Brian Moriarity #32437 MI 721 11 $0
70 Greg Weeden #15551 OK 714 8 $0
71 Gerard Miles #38758 AT, AU 405 11 $0
72 Jamie Bradshaw #47181 NW, AU 401 10 $0
73 Jock Thompson #46642 AT, AU 390 11 $0
74 Jason Whisenant #39833 AL 372 9 $0
75 Michael Collins #80084 MI 368 6 $0
76 Jesse Meeks #70164 TN 344 5 $0
77 Sam Jennings #44639 NC 333 6 $0
78 Daniel Gurley #43779 TN 327 1 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top