ASA Scores for 2016 through Today
22 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
41616 | Kim Timberlake | OH | Barebow Recurve | - | 2022 Shooter of the Year | 22 | 340 | 1 | - |
41616 | Kim Timberlake | OH | Barebow Recurve | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 7 | 340 | 1 | $0 |
41616 | Kim Timberlake | OH | Barebow Recurve | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 6 | 303 | 1 | $0 |
41616 | Kim Timberlake | OH | Barebow Recurve | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 10 | 316 | 3 | $0 |
41616 | Kim Timberlake | OH | Barebow Recurve | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 1 | 326 | 1 | $140 |
41616 | Kim Timberlake | OH | Womens Traditional | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 3 | 294 | 3 | $0 |
41616 | Kim Timberlake | OH | Womens Traditional | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 2 | 346 | 2 | $0 |
41616 | Kim Timberlake | OH | Womens Traditional | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 1 | 308 | 4 | $112 |
41616 | Kim Timberlake | OH | Womens Traditional | - | 2017 Shooter of the Year | 1 | 1673 | 13 | $75 |
41616 | Kim Timberlake | OH | Womens Traditional | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 2 | 340 | 1 | $76 |
41616 | Kim Timberlake | OH | Womens Traditional | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 3 | 306 | - | $0 |
41616 | Kim Timberlake | OH | Womens Traditional | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 2 | 323 | 1 | $0 |
41616 | Kim Timberlake | OH | Womens Traditional | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 1 | 336 | 4 | $56 |
41616 | Kim Timberlake | OH | Womens Traditional | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 1 | 329 | 3 | $84 |
41616 | Kim Timberlake | OH | Womens Traditional | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 1 | 343 | 2 | $84 |
41616 | Kim Timberlake | OH | Womens Traditional | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 1 | 325 | 3 | $112 |
41616 | Kim Timberlake | OH | Traditional | - | 2016 Shooter of the Year | 10 | 1205 | 8 | $0 |
41616 | Kim Timberlake | OH | Traditional | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 18 | 321 | 3 | $0 |
41616 | Kim Timberlake | OH | Traditional | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 26 | 295 | 1 | $0 |
41616 | Kim Timberlake | OH | Traditional | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 16 | 295 | 1 | $0 |
41616 | Kim Timberlake | OH | Traditional | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 17 | 294 | 3 | $0 |
41616 | Kim Timberlake | OH | Traditional | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 32 | 242 | 2 | $0 |
22 Records Found, Page 1 of 1 |