ASA Scores for 2016 through Today
7 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
57246 | Johnny Crosby | MS | Barebow Recurve | - | 2022 Shooter of the Year | 10 | 836 | 3 | $0 |
57246 | Johnny Crosby | MS | Barebow Recurve | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 12 | 323 | 1 | $0 |
57246 | Johnny Crosby | MS | Barebow Recurve | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 14 | 246 | 2 | $0 |
57246 | Johnny Crosby | MS | Barebow Recurve | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 14 | 267 | - | $0 |
57246 | Johnny Crosby | MS | Barebow Recurve | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 8 | 323 | 2 | $0 |
57246 | Johnny Crosby | MS | Barebow Recurve | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 12 | 256 | - | $0 |
57246 | Johnny Crosby | MS | Barebow Recurve | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 8 | 264 | 2 | $0 |
7 Records Found, Page 1 of 1 |