ASA Scores for 2016 through Today
42 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Grubb | KY | 53780 | 220 | 11 | 226 | 14 | 446 | 25 | $230 |
2 | Kenyon Farmer | GA | 47603 | 208 | 7 | 210 | 9 | 418 | 16 | $150 |
3 | Chester Bowling | KY | 44805 | 210 | 7 | 208 | 5 | 418 | 12 | $140 |
4 | Jalen Kramm | TN | 56538 | 206 | 5 | 210 | 7 | 416 | 12 | $130 |
5 | Will Dodson | TN | 51624 | 208 | 6 | 204 | 5 | 412 | 11 | $121 |
6 | Ryan Mondell | PA | 57368 | 195 | 7 | 216 | 11 | 411 | 18 | $113 |
7 | Trent Westfall | OH | 42266 | 200 | 4 | 206 | 3 | 406 | 7 | $105 |
8 | Spencer Musick | KY | 56192 | 203 | 6 | 200 | 3 | 403 | 9 | $97 |
9 | Joshua W Graham | GA | 40962 | 204 | 5 | 199 | 2 | 403 | 7 | $91 |
10 | Timothy Mc Queen | KY | 44737 | 204 | 3 | 196 | 0 | 400 | 3 | $0 |
11 | Jeremy Carson | KY | 44786 | 208 | 4 | 191 | 2 | 399 | 6 | $0 |
12 | Bill Jordan | KY | 56470 | 196 | 0 | 202 | 5 | 398 | 5 | $0 |
13 | Peter Kotvis | NY | 50877 | 198 | 4 | 199 | 6 | 397 | 10 | $0 |
14 | Justin Cantrell | OH | 53179 | 190 | 4 | 203 | 8 | 393 | 12 | $0 |
15 | Richard Delegatti | SC | 44681 | 197 | 5 | 195 | 3 | 392 | 8 | $0 |
16 | Edelin Whitehall | KY | 47576 | 193 | 3 | 198 | 4 | 391 | 7 | $0 |
17 | Deric Hodge | KY | 58134 | 191 | 6 | 199 | 4 | 390 | 10 | $0 |
18 | Austin Troyer | OH | 56663 | 202 | 5 | 188 | 4 | 390 | 9 | $0 |
19 | Nicholas Metcalf | KY | 53733 | 196 | 4 | 194 | 3 | 390 | 7 | $0 |
20 | Paul Eastridge | KY | 57906 | 202 | 5 | 188 | 1 | 390 | 6 | $0 |
21 | Jeff Nusbaum | SC | 57180 | 194 | 3 | 195 | 3 | 389 | 6 | $0 |
22 | Shane Adams | KY | 50569 | 200 | 4 | 187 | 3 | 387 | 7 | $0 |
23 | Dennis Bishop | NC | 53353 | 191 | 5 | 194 | 3 | 385 | 8 | $0 |
24 | Garrison Huff | KY | 58019 | 189 | 6 | 195 | 3 | 384 | 9 | $0 |
25 | Adam Logsdon | KY | 54898 | 199 | 3 | 184 | 1 | 383 | 4 | $0 |
26 | Stephen Fisher | KY | 56502 | 191 | 3 | 188 | 1 | 379 | 4 | $0 |
27 | Jesse Gibson | TN | 57664 | 203 | 7 | 175 | 3 | 378 | 10 | $0 |
28 | Allen Jackson | SC | 57855 | 198 | 4 | 179 | 2 | 377 | 6 | $0 |
29 | A J Troyer | OH | 57472 | 192 | 4 | 183 | 2 | 375 | 6 | $0 |
30 | David Carroll | SC | 49852 | 179 | 3 | 192 | 3 | 371 | 6 | $0 |
30 | JARED FAUST | AL | 57979 | 191 | 2 | 180 | 4 | 371 | 6 | $0 |
32 | Shawn Smith | KY | 55041 | 186 | 3 | 180 | 2 | 366 | 5 | $0 |
33 | Jamie Oliver | KY | 34865 | 180 | 1 | 183 | 1 | 363 | 2 | $0 |
34 | Brian King | KY | 56091 | 183 | 0 | 178 | 2 | 361 | 2 | $0 |
35 | Chris Penny | SC | 57228 | 190 | 4 | 170 | 1 | 360 | 5 | $0 |
36 | Mike Tichenor | KY | 57973 | 179 | 0 | 176 | 1 | 355 | 1 | $0 |
37 | Lee Mattingly | KY | 43544 | 198 | 2 | 156 | 1 | 354 | 3 | $0 |
37 | Rodney Miles | FL | 56975 | 194 | 1 | 160 | 2 | 354 | 3 | $0 |
39 | Brantley Jackson | SC | 58056 | 167 | 0 | 172 | 1 | 339 | 1 | $0 |
40 | Doug Cupp | KY | 58159 | 166 | 1 | 166 | 3 | 332 | 4 | $0 |
41 | Richard L Sisson Jr. | OH | 47095 | 195 | 5 | 134 | 2 | 329 | 7 | $0 |
42 | Nelson Rodriguez | AL | 57969 | 169 | 3 | 0 | 0 | 169 | 3 | $0 |
42 Records Found, Page 1 of 1 |