ASA Scores for 2016 through Today
46 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Gray | OH | 57200 | 222 | 12 | 220 | 10 | 442 | 22 | $239 |
2 | Jeff Grubb | KY | 53780 | 214 | 7 | 222 | 13 | 436 | 20 | $148 |
2 | Ryan Mondell | PA | 57368 | 214 | 7 | 222 | 13 | 436 | 20 | $148 |
4 | Jordan Ingersoll | NY | 56168 | 216 | 11 | 216 | 10 | 432 | 21 | $133 |
5 | Peter Kotvis | NY | 50877 | 218 | 11 | 212 | 9 | 430 | 20 | $123 |
6 | Freddie Lee | GA | 48894 | 210 | 9 | 216 | 10 | 426 | 19 | $115 |
7 | Jack Dunham | FL | 48686 | 216 | 11 | 209 | 10 | 425 | 21 | $107 |
8 | Hayden Hayes | AR | 57380 | 201 | 4 | 224 | 13 | 425 | 17 | $99 |
9 | Breckon Ketter | AR | 57381 | 210 | 6 | 214 | 10 | 424 | 16 | $92 |
10 | Shane Adams | KY | 50569 | 208 | 8 | 215 | 12 | 423 | 20 | $86 |
11 | Scott Colwell | GA | 49629 | 199 | 4 | 218 | 10 | 417 | 14 | $0 |
12 | Tyler Parker | AR | 55779 | 202 | 2 | 215 | 11 | 417 | 13 | $0 |
13 | Kevin Kennedy | TX | 41245 | 204 | 6 | 212 | 8 | 416 | 14 | $0 |
14 | Will Dodson | TN | 51624 | 212 | 7 | 204 | 5 | 416 | 12 | $0 |
15 | Jay Davidson | GA | 43507 | 214 | 11 | 200 | 5 | 414 | 16 | $0 |
16 | Kenyon Farmer | GA | 47603 | 198 | 4 | 216 | 9 | 414 | 13 | $0 |
17 | James Ely | KY | 54760 | 205 | 7 | 206 | 8 | 411 | 15 | $0 |
18 | Austin Troyer | OH | 56663 | 203 | 9 | 206 | 6 | 409 | 15 | $0 |
19 | Randal Shull | LA | 45274 | 206 | 4 | 200 | 4 | 406 | 8 | $0 |
20 | Scot Ames | IN | 55735 | 201 | 6 | 204 | 4 | 405 | 10 | $0 |
21 | Michael Kleppe | TX | 47683 | 196 | 5 | 205 | 7 | 401 | 12 | $0 |
22 | Joshua W Graham | GA | 40962 | 191 | 3 | 210 | 6 | 401 | 9 | $0 |
23 | Jimmy Stout | WV | 57379 | 192 | 1 | 208 | 4 | 400 | 5 | $0 |
24 | Jeremy Carson | KY | 44786 | 198 | 3 | 200 | 4 | 398 | 7 | $0 |
24 | TJ McDowell | AL | 56499 | 194 | 0 | 204 | 7 | 398 | 7 | $0 |
26 | Garrett Higdon | NC | 57010 | 193 | 2 | 200 | 3 | 393 | 5 | $0 |
27 | Russ Lawless | IA | 56686 | 184 | 2 | 204 | 4 | 388 | 6 | $0 |
28 | Dennis Bishop | NC | 53353 | 184 | 1 | 201 | 5 | 385 | 6 | $0 |
29 | Jeff Nusbaum | SC | 57180 | 181 | 3 | 200 | 6 | 381 | 9 | $0 |
30 | Kyle Estep | LA | 56991 | 174 | 3 | 206 | 6 | 380 | 9 | $0 |
31 | Matthew Gilbert | AL | 57336 | 194 | 4 | 184 | 1 | 378 | 5 | $0 |
32 | Ron Allen | FL | 57389 | 186 | 1 | 191 | 3 | 377 | 4 | $0 |
33 | Rod Garrison | GA | 54653 | 183 | 2 | 191 | 1 | 374 | 3 | $0 |
34 | Joshua Clarke | AL | 57232 | 193 | 4 | 179 | 1 | 372 | 5 | $0 |
35 | James Manning | FL | 57376 | 186 | 1 | 185 | 1 | 371 | 2 | $0 |
36 | Derek Albert | IA | 56826 | 170 | 1 | 193 | 5 | 363 | 6 | $0 |
37 | Thomas Chandler | MS | 70880 | 179 | 1 | 184 | 0 | 363 | 1 | $0 |
38 | David Carroll | SC | 49852 | 172 | 0 | 186 | 6 | 358 | 6 | $0 |
39 | John Lewis | AL | 57395 | 178 | 1 | 178 | 4 | 356 | 5 | $0 |
40 | Rodney Miles | FL | 56975 | 154 | 0 | 201 | 6 | 355 | 6 | $0 |
41 | Chris Penny | SC | 57228 | 147 | 2 | 183 | 2 | 330 | 4 | $0 |
42 | Joe Hite | TN | 56973 | 134 | 0 | 160 | 1 | 294 | 1 | $0 |
43 | Brian Higgins | TX | 52864 | 168 | 1 | 118 | 1 | 286 | 2 | $0 |
44 | Jeremy Dykes | KY | 55340 | 200 | 4 | 0 | 0 | 200 | 4 | $0 |
45 | Rex Kimbrough | FL | 53601 | 200 | 3 | 0 | 0 | 200 | 3 | $0 |
46 | Dustin Bartron | PA | 19943 | 177 | 2 | 0 | 0 | 177 | 2 | $0 |
46 Records Found, Page 1 of 1 |