ASA Scores for 2016 through Today
6 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
160207 | Dakota Smith | KY | Hunter | - | 2019 Shooter of the Year | 39 | - | - | $0 |
160207 | Dakota Smith | KY | Hunter | Oct 26th, 2018 | 2018 Collegiate Championship 2018: Tournament | 33 | 374 | 5 | - |
160207 | Dakota Smith | KY | Hunter | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 20 | 399 | 12 | $0 |
160207 | Dakota Smith | KY | Bow Novice | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 12 | 410 | 14 | $84 |
160207 | Dakota Smith | KY | Bow Novice | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 9 | 424 | 17 | $114 |
160207 | Dakota Smith | KY | Bow Novice | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 1 | 432 | 19 | $259 |
6 Records Found, Page 1 of 1 |