ASA Scores for 2016 through Today
8 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
51007 | Chris Kazlauskas | KY | Barebow Recurve | - | 2022 Shooter of the Year | 17 | 369 | 1 | - |
51007 | Chris Kazlauskas | KY | Barebow Recurve | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 21 | 140 | - | $0 |
51007 | Chris Kazlauskas | KY | Barebow Recurve | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 15 | 229 | 1 | $0 |
51007 | Chris Kazlauskas | KY | Barebow Recurve | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: GPO Precision Shoot | 2 | 56 | - | $0 |
51007 | Chris Kazlauskas | KY | Open B | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 24 | 328 | 1 | $0 |
51007 | Chris Kazlauskas | KY | Open B | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 27 | 332 | 6 | $0 |
51007 | Chris Kazlauskas | KY | Open C | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 52 | 374 | 10 | $0 |
51007 | Chris Kazlauskas | KY | Bow Novice | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 82 | 307 | 3 | $0 |
8 Records Found, Page 1 of 1 |