| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 9 | Piper Cline #58162 | OH | Young Adult Pins Female | - | 2024 Shooter of the Year | 306 | 4 | $0 |
| 8 | Piper Cline #58162 | OH | Young Adult Pins Female | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 306 | 4 | $0 |
| 8 | Piper Cline #58162 | OH | Young Adult Pins Female | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 332 | 2 | $0 |
| 11 | Piper Cline #58162 | OH | Young Adult Pins Female | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 322 | 2 | $0 |
| 8 | Piper Cline #58162 | OH | Youth Pins Girls | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 383 | 4 | $0 |
| 9 | Piper Cline #58162 | OH | Youth Pins Girls | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 375 | 3 | $0 |
| 3 | Piper Cline #58162 | OH | Middle School Pins Female | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 370 | 3 | $0 |
Scores Updated: Oct 15th, 2026 3:37am

