© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
3 | Allison Roberts #52114 | MS | Womens Pins 40 | - | 2024 Shooter of the Year | 715 | 7 | $0 |
3 | Allison Roberts #52114 | MS | Womens Pins 40 | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 354 | 4 | $0 |
2 | Allison Roberts #52114 | MS | Womens Pins 40 | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 361 | 3 | $0 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | - | 2023 Shooter of the Year | 1996 | 40 | $150 |
5 | Allison Roberts #52114 | MS | Womens Pins 40 | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 378 | 6 | $0 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 416 | 10 | $115 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 407 | 9 | $105 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Elite Known Bonus Shoot | 104 | 3 | $25 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 392 | 3 | $155 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 403 | 12 | $135 |
1 | Allison Roberts #52114 | MS | Womens Pins 40 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Elite Known Bonus Shoot | 100 | 1 | $40 |
6 | Allison Roberts #52114 | MS | Womens Pins 40 | - | 2022 Shooter of the Year | 778 | 9 | $0 |
4 | Allison Roberts #52114 | MS | Womens Pins 40 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 374 | 5 | $0 |
4 | Allison Roberts #52114 | MS | Womens Pins 40 | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Elite Known Bonus Shoot | 92 | - | $0 |
5 | Allison Roberts #52114 | MS | Womens Pins 40 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 404 | 4 | $0 |
2 | Allison Roberts #52114 | MS | Womens Pins 40 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Elite Known Bonus Shoot | 102 | 6 | $0 |
12 | Allison Roberts #52114 | MS | Womens K-40 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 402 | 7 | $0 |
9 | Allison Roberts #52114 | MS | Womens K-40 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Elite Known Bonus Shoot | 101 | 5 | $0 |
11 | Allison Roberts #52114 | MS | Womens K-40 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 404 | 11 | $0 |
15 | Allison Roberts #52114 | MS | Womens K-40 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Elite Known Bonus Shoot | 96 | 2 | $0 |
14 | Allison Roberts #52114 | MS | Womens K-40 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 405 | 12 | $0 |
4 | Allison Roberts #52114 | MS | Womens K-40 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 110 | 5 | $62 |
13 | Allison Roberts #52114 | MS | Young Adult Open Female | - | 2021 Shooter of the Year | 602 | 10 | $0 |
14 | Allison Roberts #52114 | MS | Young Adult Open Female | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 198 | 3 | $0 |
8 | Allison Roberts #52114 | MS | Young Adult Open Female | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 404 | 7 | $0 |
41 | Allison Roberts #52114 | MS | Womens K-40 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 386 | 6 | $0 |
4 | Allison Roberts #52114 | MS | Middle School Open Female | - | 2020 Shooter of the Year | 1275 | 49 | $0 |
7 | Allison Roberts #52114 | MS | Middle School Open Female | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 403 | 11 | $0 |
3 | Allison Roberts #52114 | MS | Middle School Open Female | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 442 | 23 | $0 |
3 | Allison Roberts #52114 | MS | Middle School Open Female | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 430 | 16 | $0 |
3 | Allison Roberts #52114 | MS | Middle School Open Female | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 430 | 15 | $0 |
7 | Allison Roberts #52114 | MS | Middle School Open Female | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 408 | 8 | $0 |
4 | Allison Roberts #52114 | MS | Middle School Open Female | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 414 | 9 | $0 |
13 | Allison Roberts #52114 | MS | Middle School Open Female | - | 2018 Shooter of the Year | 364 | 3 | $0 |
12 | Allison Roberts #52114 | MS | Middle School Open Female | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 364 | 3 | $0 |
Scores Updated: Mar 23rd, 2025 4:13pm