| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 28 | Larry Haney Jr. #50375 | KS | Senior Mens | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 340 | 4 | $0 |
| 26 | Larry Haney Jr. #50375 | KS | Senior Mens | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 356 | 4 | $0 |
| 102 | Larry Haney Jr. #50375 | KS | Senior Known | - | 2019 Shooter of the Year | 390 | 11 | $0 |
| 71 | Larry Haney Jr. #50375 | KS | Senior Known | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 390 | 11 | $0 |
| 11 | Larry Haney Jr. #50375 | KS | Known 40 | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 432 | 18 | $163 |
| 79 | Larry Haney Jr. #50375 | KS | Known 40 | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 401 | 8 | $0 |
| 58 | Larry Haney Jr. #50375 | KS | Known 40 | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 408 | 10 | $0 |
| 32 | Larry Haney Jr. #50375 | KS | Known 40 | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 412 | 8 | $0 |
| 18 | Larry Haney Jr. #50375 | KS | Hunter | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 374 | 6 | $0 |
Scores Updated: Jun 16th, 2026 6:14pm

