© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
14 | Tootie Morris #50369 | NC | Womens K-45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 384 | 7 | $0 |
20 | Tootie Morris #50369 | NC | Womens K-45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 373 | 6 | $0 |
26 | Tootie Morris #50369 | NC | Womens K-45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 365 | 4 | $0 |
16 | Tootie Morris #50369 | NC | Womens K-40 | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 392 | 9 | $0 |
11 | Tootie Morris #50369 | NC | Womens K-40 | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 406 | 8 | $119 |
20 | Tootie Morris #50369 | NC | Womens K-40 | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 385 | 7 | $0 |
Scores Updated: Mar 28th, 2025 9:17am