© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
44 | Bill Fahl #47093 | OH | Mens Open 45 | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 350 | 3 | $0 |
46 | Bill Fahl #47093 | OH | Mens Open 45 | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 179 | 1 | $0 |
33 | Bill Fahl #47093 | OH | Mens Open 45 | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 365 | 3 | $0 |
34 | Bill Fahl #47093 | OH | Mens Open 45 | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 338 | 6 | $0 |
51 | Bill Fahl #47093 | OH | Mens Open 45 | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 325 | 3 | $0 |
36 | Bill Fahl #47093 | OH | Mens Open 45 | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 343 | 2 | $0 |
88 | Bill Fahl #47093 | OH | Known 45 | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 381 | 7 | $0 |
134 | Bill Fahl #47093 | OH | Known 45 | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 342 | 6 | $0 |
Scores Updated: Sep 18th, 2024 7:29am