© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
16 | Joshua Smith #43431 | FL | High School Open Male | - | 2016 Shooter of the Year | 1590 | 38 | $0 |
21 | Joshua Smith #43431 | FL | High School Open Male | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 402 | 10 | $0 |
27 | Joshua Smith #43431 | FL | High School Open Male | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 385 | 3 | $0 |
14 | Joshua Smith #43431 | FL | High School Open Male | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 393 | 6 | $0 |
22 | Joshua Smith #43431 | FL | High School Open Male | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 389 | 7 | $0 |
13 | Joshua Smith #43431 | FL | High School Open Male | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 406 | 15 | $0 |
Scores Updated: Feb 10th, 2025 2:57am