© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 88 | Larry Godwin #30338 | GA | Known 45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 383 | 9 | $0 |
| 42 | Larry Godwin #30338 | GA | Known 45 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Elite Known Bonus Shoot | 80 | 1 | $0 |
| 79 | Larry Godwin #30338 | GA | Known 45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 386 | 10 | $0 |
| 53 | Larry Godwin #30338 | GA | Known 45 | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Elite Known Bonus Shoot | 93 | 2 | $0 |
| 139 | Larry Godwin #30338 | GA | Known 45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 347 | 4 | $0 |
| 73 | Larry Godwin #30338 | GA | Known 45 | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Elite Known Bonus Shoot | 80 | - | $0 |
| 127 | Larry Godwin #30338 | GA | Known 45 | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 383 | 9 | $0 |
Scores Updated: Mar 7th, 2026 6:25am


