© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 15 | Lilie Aguilar #65166 | WI | Womens K-45 | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 392 | 9 | $0 |
| 10 | Lilie Aguilar #65166 | WI | Womens K-45 | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Tournament | 410 | 9 | $0 |
| 22 | Lilie Aguilar #65166 | WI | Womens K-45 | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 393 | 8 | $0 |
| 2 | Lilie Aguilar #65166 | WI | Womens K-45 | Feb 19th, 2026 | 2026 Hoyt & Easton Pro/Am Foley AL: Elite Known Bonus Shoot | 102 | 2 | $60 |
| 13 | Lilie Aguilar #65166 | WI | Womens K-45 | Jun 26th, 2025 | 2025 Mathews Pro/Am Metropolis IL: Tournament | 202 | 3 | $0 |
| 25 | Lilie Aguilar #65166 | WI | Womens K-45 | - | 2026 Shooter of the Year | 410 | 9 | - |
Scores Updated: Apr 11th, 2026 3:44am


