| Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
|---|---|---|---|---|---|---|---|---|
| 6 | Jalyn Shoemaker #50915 | IL | High School Pins Female | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 404 | 8 | $76 |
| 1 | Jalyn Shoemaker #50915 | IL | High School Pins Female | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 432 | 18 | $144 |
| 16 | Jalyn Shoemaker #50915 | IL | High School Pins Female | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 331 | 2 | $0 |
| 3 | Jalyn Shoemaker #50915 | IL | Womens Hunter | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 420 | 13 | $157 |
| 11 | Jalyn Shoemaker #50915 | IL | Womens Hunter | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 394 | 7 | $88 |
| 45 | Jalyn Shoemaker #50915 | IL | Womens Hunter | - | 2019 Shooter of the Year | 420 | 13 | $0 |
| 2 | Jalyn Shoemaker #50915 | IL | Womens Hunter | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 414 | 10 | $166 |
| 2 | Jalyn Shoemaker #50915 | IL | Womens Pins 30 | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 430 | 9 | $165 |
Scores Updated: Jun 16th, 2026 3:03pm

