© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
37 | Christopher Underwood #44072 | WV | Open B | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 391 | 9 | $0 |
34 | Christopher Underwood #44072 | WV | Open B | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 363 | 7 | $0 |
46 | Christopher Underwood #44072 | WV | Open B | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 359 | 3 | $0 |
68 | Christopher Underwood #44072 | WV | Known 50 | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 405 | 9 | $0 |
95 | Christopher Underwood #44072 | WV | Open B | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 350 | 2 | $0 |
20 | Christopher Underwood #44072 | WV | Open B | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Elite Known Bonus Shoot | 98 | 2 | $0 |
67 | Christopher Underwood #44072 | WV | Open B | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 367 | 6 | $0 |
36 | Christopher Underwood #44072 | WV | Open B | May 31st, 2018 | 2018 London Pro/Am: Tournament | 358 | 7 | $0 |
34 | Christopher Underwood #44072 | WV | Open B | - | 2018 Shooter of the Year | 1437 | 20 | $0 |
80 | Christopher Underwood #44072 | WV | Known 50 | - | 2019 Shooter of the Year | 784 | 13 | $0 |
55 | Christopher Underwood #44072 | WV | Open B | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 388 | 9 | $0 |
74 | Christopher Underwood #44072 | WV | Open B | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 369 | 3 | $0 |
63 | Christopher Underwood #44072 | WV | Open B | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 339 | 1 | $0 |
48 | Christopher Underwood #44072 | WV | Open B | - | 2017 Shooter of the Year | 1097 | 16 | $0 |
49 | Christopher Underwood #44072 | WV | Open B | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 357 | 3 | $0 |
64 | Christopher Underwood #44072 | WV | Known 50 | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 379 | 4 | $0 |
67 | Christopher Underwood #44072 | WV | Open B | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 373 | 5 | $0 |
56 | Christopher Underwood #44072 | WV | Open B | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 392 | 8 | $0 |
Scores Updated: Dec 1st, 2024 3:22pm