© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Class | Date | Event | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|
31 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 3rd, 2021 | 2021 TRU Ball and Black Eagle Pro/Am KY: Tournament | 365 | 5 | $0 |
32 | Darrin Christenberry #14427 | IN | Open Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 366 | 5 | $0 |
29 | Darrin Christenberry #14427 | IN | Senior Pro | Aug 27th, 2020 | 2020 Delta McKenzie Easton ASA Classic Pro/Am Foley AL: Tournament | 369 | 6 | $0 |
28 | Darrin Christenberry #14427 | IN | Senior Pro | Jul 29th, 2021 | 2021 Elite Archery Cullman AL: Tournament | 371 | 5 | $0 |
22 | Darrin Christenberry #14427 | IN | Senior Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 374 | 6 | $0 |
29 | Darrin Christenberry #14427 | IN | Senior Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 375 | 4 | $0 |
28 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 23rd, 2021 | 2021 Mathews Pro/Am Metrop IL: Tournament | 378 | 9 | $0 |
17 | Darrin Christenberry #14427 | IN | Senior Pro | May 30th, 2024 | 2024 TRU Ball Pro/Am-London: Tournament | 378 | 7 | $0 |
23 | Darrin Christenberry #14427 | IN | Senior Pro | Feb 22nd, 2024 | 2024 Hoyt & Easton Pro/Am-Foley: Tournament | 381 | 6 | $0 |
22 | Darrin Christenberry #14427 | IN | Senior Pro | Apr 22nd, 2021 | 2021 Easton SW Shoot Out Paris TX: Tournament | 384 | 6 | $0 |
11 | Darrin Christenberry #14427 | IN | Senior Pro | Aug 1st, 2024 | 2024 Delta McKenzie Classic-Cullman: Tournament | 386 | 8 | $0 |
15 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 25th, 2020 | 2020 KY Mathews / TRU Ball Pro/Am London KY: Tournament | 387 | 5 | $0 |
19 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 23rd, 2022 | 2022 Mathews Archery Pro/Am IL: Tournament | 389 | 5 | $0 |
29 | Darrin Christenberry #14427 | IN | Open Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 390 | 7 | $0 |
9 | Darrin Christenberry #14427 | IN | Senior Pro | Mar 21st, 2024 | 2024 Black Eagle & Darton Pro/Am-Uchee Creek: Tournament | 392 | 6 | $0 |
9 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 2nd, 2022 | 2022 TRU Ball/Black Eagle Pro/Am KY: Tournament | 393 | 9 | $660 |
12 | Darrin Christenberry #14427 | IN | Senior Pro | Aug 3rd, 2023 | 2023 Delta McKenzie Classic Cullman: Tournament | 393 | 5 | $0 |
14 | Darrin Christenberry #14427 | IN | Senior Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 393 | 6 | $300 |
31 | Darrin Christenberry #14427 | IN | Open Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 394 | 12 | $0 |
13 | Darrin Christenberry #14427 | IN | Senior Pro | Feb 24th, 2022 | 2022 Hoyt/Easton Pro/Am Foley AL: Tournament | 395 | 10 | $0 |
6 | Darrin Christenberry #14427 | IN | Senior Pro | Feb 23rd, 2023 | 2023 Hoyt Easton Pro/Am Foley: Tournament | 395 | 9 | $800 |
24 | Darrin Christenberry #14427 | IN | Open Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 396 | 9 | $0 |
27 | Darrin Christenberry #14427 | IN | Open Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 396 | 7 | $0 |
6 | Darrin Christenberry #14427 | IN | Senior Pro | Apr 27th, 2023 | 2023 Easton Hoyt Pro/Am Camp Minden: Tournament | 397 | 7 | $755 |
24 | Darrin Christenberry #14427 | IN | Open Pro | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 399 | 11 | $0 |
16 | Darrin Christenberry #14427 | IN | Open Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 399 | 10 | $0 |
10 | Darrin Christenberry #14427 | IN | Senior Pro | Jul 28th, 2022 | 2022 Delta McKenzie ASA Classic AL: Tournament | 400 | 8 | $0 |
20 | Darrin Christenberry #14427 | IN | Open Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 402 | 9 | $0 |
17 | Darrin Christenberry #14427 | IN | Open Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 403 | 11 | $200 |
6 | Darrin Christenberry #14427 | IN | Senior Pro | Aug 26th, 2021 | 2021 McKenzie ASA Classic Rsl Cnty AL: Tournament | 403 | 9 | $901 |
10 | Darrin Christenberry #14427 | IN | Senior Pro | Mar 24th, 2022 | 2022 Elite Archery Pro/Am AL: Tournament | 403 | 11 | $624 |
9 | Darrin Christenberry #14427 | IN | Open Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 404 | 9 | $0 |
8 | Darrin Christenberry #14427 | IN | Open Pro | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 405 | 6 | $712 |
10 | Darrin Christenberry #14427 | IN | Open Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 407 | 12 | $250 |
9 | Darrin Christenberry #14427 | IN | Open Pro | Jun 24th, 2016 | 2016 Metropolis Pro/Am: Tournament | 407 | 12 | $0 |
11 | Darrin Christenberry #14427 | IN | Open Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 408 | 8 | $0 |
17 | Darrin Christenberry #14427 | IN | Open Pro | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 408 | 10 | $200 |
14 | Darrin Christenberry #14427 | IN | Open Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 409 | 11 | $0 |
16 | Darrin Christenberry #14427 | IN | Open Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 410 | 10 | $200 |
9 | Darrin Christenberry #14427 | IN | Open Pro | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 410 | 10 | $686 |
17 | Darrin Christenberry #14427 | IN | Open Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 411 | 16 | $0 |
14 | Darrin Christenberry #14427 | IN | Open Pro | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 416 | 14 | $0 |
7 | Darrin Christenberry #14427 | IN | Open Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 416 | 13 | $755 |
7 | Darrin Christenberry #14427 | IN | Open Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 416 | 15 | $774 |
11 | Darrin Christenberry #14427 | IN | Open Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 416 | 11 | $300 |
5 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 1st, 2023 | 2023 TRU Ball Pro/Am London: Tournament | 441 | 11 | $855 |
4 | Darrin Christenberry #14427 | IN | Senior Pro | Apr 25th, 2024 | 2024 Easton & Hoyt Pro/Am-Camp Minden: Tournament | 456 | 10 | $910 |
2 | Darrin Christenberry #14427 | IN | Senior Pro | Mar 30th, 2023 | 2023 Black Eagle/Darton Pro/Am Ft Benning: Tournament | 463 | 10 | $1,115 |
2 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 29th, 2023 | 2023 Mathews Archery Pro/Am Metropolis: Tournament | 471 | 12 | $1,115 |
3 | Darrin Christenberry #14427 | IN | Open Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 472 | 19 | $931 |
1 | Darrin Christenberry #14427 | IN | Senior Pro | Jun 27th, 2024 | 2024 Mathews Pro/Am-Metropolis: Tournament | 472 | 14 | $1,545 |
2 | Darrin Christenberry #14427 | IN | Open Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 492 | 16 | $1,113 |
4 | Darrin Christenberry #14427 | IN | Open Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 507 | 18 | $866 |
23 | Darrin Christenberry #14427 | IN | Senior Pro | - | 2020 Shooter of the Year | 1131 | 15 | $0 |
19 | Darrin Christenberry #14427 | IN | Senior Pro | - | 2020 Rookie of the Year | 1505 | 21 | $0 |
15 | Darrin Christenberry #14427 | IN | Senior Pro | - | 2021 Shooter of the Year | 1929 | 35 | $0 |
6 | Darrin Christenberry #14427 | IN | Senior Pro | - | 2024 Shooter of the Year | 1973 | 43 | $0 |
13 | Darrin Christenberry #14427 | IN | Senior Pro | - | 2022 Shooter of the Year | 1980 | 43 | $0 |
21 | Darrin Christenberry #14427 | IN | Open Pro | - | 2019 Shooter of the Year | 1990 | 49 | $0 |
4 | Darrin Christenberry #14427 | IN | Senior Pro | - | 2023 Shooter of the Year | 2005 | 40 | $0 |
12 | Darrin Christenberry #14427 | IN | Open Pro | - | 2016 Shooter of the Year | 2046 | 52 | $0 |
13 | Darrin Christenberry #14427 | IN | Open Pro | - | 2018 Shooter of the Year | 2456 | 68 | $0 |
6 | Darrin Christenberry #14427 | IN | Open Pro | - | 2017 Shooter of the Year | 2499 | 84 | $0 |
Scores Updated: Dec 10th, 2024 6:06pm