ASA Scores for 2016 through Today
38 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
39337 | Robert Householder | AL | Known Pro | - | 2019 Shooter of the Year | 1 | - | - | $5,000 |
39337 | Robert Householder | AL | Known Pro | Aug 1st, 2019 | 2019 McKenzie ASA Classic IL Pro/Am: Tournament | 1 | 454 | 28 | $2,386 |
39337 | Robert Householder | AL | Known Pro | Jun 20th, 2019 | 2019 Mathews KY Pro/Am: Tournament | 3 | 440 | 22 | $1,197 |
39337 | Robert Householder | AL | Known Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 2 | 444 | 27 | $1,344 |
39337 | Robert Householder | AL | Known Pro | Apr 25th, 2019 | 2019 Easton Southwest TX Shoot Out: Tournament | 6 | 438 | 22 | $913 |
39337 | Robert Householder | AL | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Known Distance | 27 | - | - | $0 |
39337 | Robert Householder | AL | Known Pro | Mar 21st, 2019 | 2019 Black Eagle New Breed Pro/Am: Tournament | 2 | 442 | 24 | $1,355 |
39337 | Robert Householder | AL | Known Pro | Feb 21st, 2019 | 2019 Hoyt Pro/Am: Tournament | 18 | 428 | 18 | $300 |
39337 | Robert Householder | AL | Known Pro | - | 2018 Shooter of the Year | 20 | - | - | $0 |
39337 | Robert Householder | AL | Known Pro | Aug 2nd, 2018 | 2018 ASA Classic Pro/Am: Tournament | 22 | 428 | 21 | $0 |
39337 | Robert Householder | AL | Known Pro | Jun 28th, 2018 | 2018 Metropolis Pro/Am: Tournament | 18 | 432 | 19 | $0 |
39337 | Robert Householder | AL | Known Pro | May 31st, 2018 | 2018 London Pro/Am: Tournament | 24 | 412 | 11 | $0 |
39337 | Robert Householder | AL | Known Pro | Apr 26th, 2018 | 2018 Augusta Pro/Am: Tournament | 10 | 446 | 27 | $766 |
39337 | Robert Householder | AL | Known Pro | Apr 5th, 2018 | 2018 Southwest Shoot Out: Tournament | 43 | 417 | 14 | $0 |
39337 | Robert Householder | AL | Known Pro | Mar 22nd, 2018 | 2018 New Breed and Black Eagle Pro/Am: Tournament | 17 | 434 | 20 | $314 |
39337 | Robert Householder | AL | Known Pro | Feb 22nd, 2018 | 2018 Foley Pro/Am: Tournament | 44 | 414 | 16 | $0 |
39337 | Robert Householder | AL | Known Pro | - | 2017 Shooter of the Year | 23 | - | - | $0 |
39337 | Robert Householder | AL | Known Pro | Aug 3rd, 2017 | 2017 ASA Classic Pro/Am: Tournament | 28 | 418 | 18 | $0 |
39337 | Robert Householder | AL | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Tournament | 39 | 424 | 18 | $0 |
39337 | Robert Householder | AL | Known Pro | Jun 23rd, 2017 | 2017 Metropolis Pro/Am: Known Distance | 12 | - | - | $0 |
39337 | Robert Householder | AL | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Known Distance | 8 | - | - | $50 |
39337 | Robert Householder | AL | Known Pro | Jun 2nd, 2017 | 2017 London Pro/Am: Tournament | 22 | 422 | 16 | $0 |
39337 | Robert Householder | AL | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Tournament | 5 | 429 | 22 | $1,033 |
39337 | Robert Householder | AL | Known Pro | May 12th, 2017 | 2017 Augusta Pro/Am: Known Distance | 7 | - | - | $27 |
39337 | Robert Householder | AL | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Known Distance | 6 | - | - | $0 |
39337 | Robert Householder | AL | Known Pro | Apr 6th, 2017 | 2017 Southwest Shoot Out: Tournament | 48 | 412 | 15 | $0 |
39337 | Robert Householder | AL | Known Pro | Mar 9th, 2017 | 2017 Ft Benning Pro/Am: Tournament | 48 | 416 | 16 | $0 |
39337 | Robert Householder | AL | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Tournament | 37 | 420 | 16 | $0 |
39337 | Robert Householder | AL | Known Pro | Feb 16th, 2017 | 2017 Foley Pro/Am: Known Distance | 8 | - | - | $0 |
39337 | Robert Householder | AL | Known 50 | - | 2016 Shooter of the Year | 22 | - | - | $0 |
39337 | Robert Householder | AL | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Tournament | 15 | 433 | 23 | $248 |
39337 | Robert Householder | AL | Known 50 | Aug 4th, 2016 | 2016 ASA Classic Ft Benning: Known Distance | 1 | - | - | $84 |
39337 | Robert Householder | AL | Known 50 | Jun 3rd, 2016 | 2016 London Pro/Am: Tournament | 69 | 406 | 8 | $0 |
39337 | Robert Householder | AL | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Tournament | 38 | 420 | 20 | $0 |
39337 | Robert Householder | AL | Known 50 | Apr 29th, 2016 | 2016 Augusta Pro/Am: Known Distance | 11 | - | - | $16 |
39337 | Robert Householder | AL | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Tournament | 20 | 434 | 20 | $0 |
39337 | Robert Householder | AL | Known 50 | Mar 31st, 2016 | 2016 Paris Pro/Am: Known Distance | 41 | - | - | $0 |
39337 | Robert Householder | AL | Known 50 | Feb 25th, 2016 | 2016 Foley Pro/Am: Tournament | 66 | 410 | 16 | $0 |
38 Records Found, Page 1 of 1 |