ASA Scores for 2016 through Today
9 Records Found, Page 1 of 1 |
ASA # | Name | Location | Class | Date | Event | Rank | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|
14894 | Ted Harris | AR | Open Pro | - | 2021 Rookie of the Year | 4 | 385 | 11 | - |
14894 | Ted Harris | AR | Open Pro | - | 2021 Shooter of the Year | 31 | 385 | 11 | - |
14894 | Ted Harris | AR | Open Pro | Feb 25th, 2021 | 2021 Hoyt Pro/Am Foley AL: Tournament | 31 | 385 | 11 | $0 |
14894 | Ted Harris | AR | Semi-Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: GPO Precision Shoot | 7 | 106 | 3 | $0 |
14894 | Ted Harris | AR | Semi-Pro | Jul 30th, 2020 | 2020 AL Elite / Black Eagle Archery Pro/Am Cullman. AL: Tournament | 17 | 383 | 5 | $0 |
14894 | Ted Harris | AR | Semi-Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: GPO Precision Shoot | 6 | 102 | 3 | $0 |
14894 | Ted Harris | AR | Semi-Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: GPO Precision Shoot | 9 | 100 | 4 | $0 |
14894 | Ted Harris | AR | Semi-Pro | Feb 20th, 2020 | 2020 Hoyt Pro/Am Foley AL: Tournament | 26 | 347 | 1 | $0 |
14894 | Ted Harris | AR | Semi-Pro | May 16th, 2019 | 2019 TRU Ball Vortex GA Pro/Am: Tournament | 19 | 383 | 10 | $0 |
9 Records Found, Page 1 of 1 |