ASA Scores for 2016 through Today
19 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total Score | Total Twelves | Payback |
---|---|---|---|---|---|---|
1 | Matthew Burns | AL | 38136 | 2187 | 106 | $1,000 |
2 | Tim Checkeroski | MI | 22798 | 2180 | 101 | $0 |
3 | Lane Brandt | MO | 47595 | 2173 | 105 | $0 |
4 | A J Hinnen | KS | 44266 | 2142 | 94 | $0 |
5 | Tucker Hanks | FL | 49709 | 2139 | 97 | $0 |
6 | Coleton Anderson | LA | 58285 | 2121 | 92 | $0 |
7 | Jacob Starnes | NC | 55632 | 2104 | 75 | $0 |
8 | Mitchell Lombardi | MI | 47506 | 2075 | 75 | $0 |
9 | Hunter Smith | AR | 21406 | 2069 | 67 | $0 |
10 | Anderson Oliva | TX | 55343 | 2053 | 66 | $0 |
11 | Mike Wynn | TX | 49189 | 1684 | 67 | $0 |
12 | Derek Connally | TX | 70685 | 1678 | 63 | $0 |
13 | Gavin Martinez | TX | 46724 | 1565 | 40 | $0 |
14 | Roy Richards | AR | 12661 | 1238 | 37 | $0 |
15 | Zak Kurtzhals | UT | 30145 | 1202 | 27 | $0 |
16 | Scott Hamlin | TX | 34303 | 1163 | 22 | $0 |
17 | Ryan Dempsey | AR | 51976 | 434 | 22 | $0 |
18 | Kolby Crooks | OK | 33521 | 430 | 20 | $0 |
19 | Ryan Todd | SC | 49306 | 416 | 14 | $0 |
19 Records Found, Page 1 of 1 |