ASA Scores for 2016 through Today
28 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total Score | Total Twelves |
---|---|---|---|---|---|
1 | Sharon Wallace | SC | 70294 | 1243 | 36 |
2 | Cara Kelly | MI | 23279 | 1212 | 20 |
3 | Emily Mc Carthy | WI | 34529 | 1206 | 26 |
4 | Kailey Johnston | GA | 17302 | 1204 | 21 |
5 | Erin Mc Gladdery | SK, CA | 49036 | 1176 | 26 |
6 | Katelyn Bordwell | NY | 47352 | 1151 | 31 |
7 | Lara Huff | TN | 34586 | 1146 | 17 |
8 | Christine Harrelson | NC | 38891 | 1137 | 17 |
9 | Brandie Martin | OH | 43863 | 1127 | 19 |
10 | Melissa Kilburn | OH | 39871 | 1114 | 11 |
11 | Lainey Smith | WV | 57985 | 1113 | 14 |
12 | Sandra Compton | TX | 14231 | 1110 | 18 |
13 | Renee Hornbuckle | AL | 37231 | 1105 | 16 |
14 | Whitney Price | LA | 48616 | 1095 | 12 |
15 | Lea Jarrett | AL | 70552 | 1075 | 10 |
16 | Randa Lane | FL | 52164 | 1075 | 7 |
17 | April Girvin | IN | 70515 | 1069 | 14 |
18 | Julie Griggs | MO | 13150 | 1068 | 12 |
19 | Danelle Lutz | WI | 61731 | 1049 | 12 |
20 | Morgan Rives | MS | 45954 | 1042 | 16 |
21 | Tiffany Tanner | GA | 47213 | 1028 | 10 |
22 | Lindsay Christensen | ID | 44372 | 781 | 16 |
23 | Sherry Mackey | TX | 8507 | 753 | 13 |
24 | Erica Garcia | AZ | 43348 | 697 | 15 |
25 | Samantha Mc Cann | KY | 40294 | 366 | 2 |
26 | Rhonda Calhoun | TX | 70410 | 335 | 2 |
27 | Ginger Morehead | AL | 70029 | 320 | 4 |
28 | Lucy Holderness | EN, GB | 27420 | 307 | 3 |
28 Records Found, Page 1 of 1 |