ASA Scores for 2016 through Today
54 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levi Morgan | PA | 16448 | 216 | 9 | 212 | 8 | 428 | 17 | 492 | 19 | $1,910 |
2 | Chris Hacker | AR | 22228 | 208 | 6 | 214 | 7 | 422 | 13 | 484 | 15 | $1,205 |
3 | Dan Mc Carthy | WI | 25990 | 216 | 9 | 202 | 5 | 418 | 14 | 482 | 16 | $1,120 |
4 | Justin A. Martin | OH | 70859 | 206 | 6 | 212 | 7 | 418 | 13 | 465 | 14 | $1,040 |
5 | Ryan Reed | KY | 42306 | 209 | 8 | 206 | 5 | 415 | 13 | 461 | 15 | $970 |
6 | Brandon M Reyes | VA | 19485 | 218 | 11 | 196 | 6 | 414 | 17 | 414 | 17 | $900 |
7 | Michael Evans | KY | 34617 | 200 | 5 | 214 | 8 | 414 | 13 | 414 | 13 | $835 |
8 | Nathan Brooks | AR | 7719 | 210 | 7 | 204 | 5 | 414 | 12 | 414 | 12 | $750 |
8 | Jack Wallace | SC | 3460 | 206 | 6 | 208 | 6 | 414 | 12 | 414 | 12 | $750 |
10 | Ryan Jeffries | KY | 10630 | 205 | 6 | 208 | 6 | 413 | 12 | 413 | 12 | $675 |
11 | Scott Hopkins | IA | 37782 | 213 | 11 | 198 | 3 | 411 | 14 | 411 | 14 | $625 |
12 | Jacob Marlow | FL | 24871 | 203 | 5 | 208 | 7 | 411 | 12 | 411 | 12 | $0 |
12 | Steven Williams | WV | 35360 | 203 | 5 | 208 | 7 | 411 | 12 | 411 | 12 | $0 |
14 | Benny Barger | IN | 39009 | 207 | 7 | 202 | 5 | 409 | 12 | 409 | 12 | $0 |
15 | Stephen Altizer | VA | 7427 | 206 | 4 | 202 | 5 | 408 | 9 | 408 | 9 | $0 |
16 | Danny Evans | IL | 9758 | 210 | 7 | 197 | 4 | 407 | 11 | 407 | 11 | $0 |
17 | Shane H Bragg | MI | 19786 | 207 | 6 | 199 | 6 | 406 | 12 | 406 | 12 | $0 |
18 | Tommy Gomez | NY | 25882 | 198 | 3 | 208 | 6 | 406 | 9 | 406 | 9 | $300 |
19 | Jason Bennett II | PA | 37368 | 201 | 5 | 204 | 6 | 405 | 11 | 405 | 11 | $0 |
19 | Andrew Callaway | SC | 25948 | 203 | 7 | 202 | 4 | 405 | 11 | 405 | 11 | $0 |
21 | Chris Cooper | IN | 39007 | 199 | 5 | 204 | 6 | 403 | 11 | 403 | 11 | $250 |
22 | Brian Meese | PA | 38860 | 199 | 8 | 203 | 6 | 402 | 14 | 402 | 14 | $200 |
23 | Jacob Slusarz | NY | 58108 | 201 | 7 | 201 | 6 | 402 | 13 | 402 | 13 | $0 |
24 | Samuel Smith | GA | 33920 | 197 | 5 | 204 | 8 | 401 | 13 | 401 | 13 | $150 |
25 | Riley Sabel | WI | 47631 | 203 | 7 | 198 | 4 | 401 | 11 | 401 | 11 | $0 |
26 | Brayden Jones | MS | 38015 | 203 | 7 | 198 | 3 | 401 | 10 | 401 | 10 | $0 |
27 | Lewis Holmes III | WI | 41397 | 203 | 6 | 197 | 5 | 400 | 11 | 400 | 11 | $0 |
28 | Jay Moon | GA | 10842 | 188 | 3 | 212 | 7 | 400 | 10 | 400 | 10 | $0 |
29 | Larry Kade | WV | 20581 | 208 | 6 | 192 | 2 | 400 | 8 | 400 | 8 | $0 |
30 | Jason Dickey | MO | 39883 | 200 | 6 | 198 | 6 | 398 | 12 | 398 | 12 | $0 |
31 | Justin Fuller | MI | 44746 | 196 | 4 | 202 | 7 | 398 | 11 | 398 | 11 | $0 |
32 | Nathan Winters | TN | 24260 | 201 | 6 | 197 | 4 | 398 | 10 | 398 | 10 | $0 |
33 | Joseph Goza | AL | 987 | 208 | 6 | 190 | 3 | 398 | 9 | 398 | 9 | $0 |
34 | Chris Hammond | OK | 70829 | 205 | 8 | 192 | 2 | 397 | 10 | 397 | 10 | $0 |
35 | Ernest Unger | WV | 58354 | 190 | 4 | 204 | 6 | 394 | 10 | 394 | 10 | $0 |
36 | Jasper Gingerich | PA | 57950 | 193 | 3 | 199 | 7 | 392 | 10 | 392 | 10 | $0 |
37 | Nathaniel Adkins | VA | 47112 | 187 | 2 | 205 | 6 | 392 | 8 | 392 | 8 | $0 |
38 | Logan Wilson | GA | 43421 | 196 | 6 | 195 | 7 | 391 | 13 | 391 | 13 | $0 |
39 | Michael Huff | TN | 37565 | 195 | 6 | 195 | 5 | 390 | 11 | 390 | 11 | $0 |
40 | Dusty Grant | SC | 50536 | 184 | 4 | 206 | 6 | 390 | 10 | 390 | 10 | $0 |
41 | Ryan Hawks | OH | 35203 | 186 | 4 | 204 | 5 | 390 | 9 | 390 | 9 | $0 |
42 | Corey Bryant | GA | 12997 | 196 | 3 | 193 | 4 | 389 | 7 | 389 | 7 | $0 |
43 | Coty Sites | WV | 49348 | 179 | 1 | 206 | 5 | 385 | 6 | 385 | 6 | $0 |
44 | Kolby Crooks | OK | 33521 | 183 | 1 | 200 | 6 | 383 | 7 | 383 | 7 | $0 |
45 | Ryan Thomason | OK | 40600 | 202 | 4 | 180 | 3 | 382 | 7 | 382 | 7 | $0 |
46 | Adam Collins | MI | 21438 | 187 | 4 | 193 | 2 | 380 | 6 | 380 | 6 | $0 |
47 | Mark Keesee | GA | 70340 | 176 | 2 | 195 | 5 | 371 | 7 | 371 | 7 | $0 |
48 | Nick Harp | MI | 28446 | 182 | 1 | 187 | 2 | 369 | 3 | 369 | 3 | $0 |
49 | Michael Shore | NC | 28706 | 177 | 3 | 190 | 4 | 367 | 7 | 367 | 7 | $0 |
50 | Wayne Schlabach | OH | 58095 | 177 | 4 | 190 | 2 | 367 | 6 | 367 | 6 | $0 |
51 | Jeremy Jarrett | AL | 5752 | 183 | 3 | 181 | 1 | 364 | 4 | 364 | 4 | $0 |
52 | Luke Chagnon | MI | 58154 | 164 | 1 | 170 | 2 | 334 | 3 | 334 | 3 | $0 |
53 | Eric Griggs | KY | 9194 | 196 | 6 | 0 | 0 | 196 | 6 | 196 | 6 | $0 |
54 | Kyle White | OH | 23081 | 154 | 1 | 0 | 0 | 154 | 1 | 154 | 1 | $0 |
54 Records Found, Page 1 of 1 |