ASA Scores for 2016 through Today
49 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Winey | PA | 49864 | 199 | 5 | 208 | 4 | 407 | 9 | $635 |
2 | Lalonde Begaye | NM | 48187 | 201 | 6 | 199 | 4 | 400 | 10 | $410 |
3 | Randy Eyre | OH | 58914 | 196 | 2 | 204 | 5 | 400 | 7 | $380 |
4 | Dale R Jones | PA | 1881 | 197 | 7 | 202 | 7 | 399 | 14 | $355 |
5 | Richard Statler | MO | 27288 | 193 | 4 | 206 | 5 | 399 | 9 | $330 |
6 | Greg Johnson | NY | 44962 | 194 | 6 | 204 | 4 | 398 | 10 | $305 |
7 | Logan Altizer | VA | 37356 | 192 | 4 | 205 | 8 | 397 | 12 | $285 |
8 | Randy Duren | TX | 46582 | 200 | 3 | 197 | 4 | 397 | 7 | $265 |
9 | Brad Martin | MS | 30130 | 203 | 7 | 192 | 4 | 395 | 11 | $245 |
10 | Cam Ryan | KY | 45366 | 199 | 3 | 196 | 4 | 395 | 7 | $230 |
11 | T C Mc Carter | SC | 45474 | 186 | 3 | 208 | 4 | 394 | 7 | $0 |
12 | Chase Herndon | WV | 49047 | 190 | 3 | 203 | 6 | 393 | 9 | $0 |
13 | Aaron Adams | KY | 47777 | 193 | 2 | 199 | 3 | 392 | 5 | $0 |
14 | Sam Suiter | KY | 56572 | 200 | 4 | 191 | 4 | 391 | 8 | $0 |
15 | Brad Lovell | VA | 55683 | 191 | 4 | 199 | 6 | 390 | 10 | $0 |
16 | Andy Hargrove | TN | 10991 | 198 | 5 | 190 | 4 | 388 | 9 | $0 |
17 | Richard Teasley | TN | 30010 | 188 | 4 | 200 | 3 | 388 | 7 | $0 |
18 | Chad Hilburn | OK | 27750 | 193 | 2 | 194 | 3 | 387 | 5 | $0 |
19 | Kalil Hasney | LA | 57762 | 188 | 5 | 198 | 7 | 386 | 12 | $0 |
20 | Brandon Richter | PA | 58483 | 189 | 3 | 197 | 4 | 386 | 7 | $0 |
21 | Tim Life | WV | 40132 | 185 | 3 | 200 | 4 | 385 | 7 | $0 |
21 | Larry Neal | IN | 61473 | 191 | 2 | 194 | 5 | 385 | 7 | $0 |
23 | Andy Knifley | TN | 52514 | 188 | 5 | 195 | 5 | 383 | 10 | $0 |
24 | Travis Ballard | GA | 32323 | 198 | 7 | 184 | 5 | 382 | 12 | $0 |
25 | Ryan Todd | SC | 49306 | 194 | 5 | 186 | 5 | 380 | 10 | $0 |
26 | Aric Camp | MO | 14590 | 191 | 7 | 188 | 2 | 379 | 9 | $0 |
27 | Tyler Mitchell | AL | 40046 | 192 | 5 | 187 | 3 | 379 | 8 | $0 |
27 | Eric Tackett | TN | 37927 | 192 | 5 | 187 | 3 | 379 | 8 | $0 |
29 | Aaron Glass | OK | 28760 | 193 | 4 | 185 | 3 | 378 | 7 | $0 |
30 | Matthew Johnson | GA | 29370 | 192 | 4 | 184 | 3 | 376 | 7 | $0 |
31 | Emilio Hernandez | WI | 27884 | 193 | 4 | 182 | 3 | 375 | 7 | $0 |
32 | Matt Loggins | GA | 38379 | 187 | 2 | 188 | 3 | 375 | 5 | $0 |
33 | Dave Thompson | OH | 8637 | 182 | 5 | 192 | 5 | 374 | 10 | $0 |
34 | Jeff Fout | OH | 41881 | 185 | 2 | 189 | 7 | 374 | 9 | $0 |
35 | Heath Smoak | NC | 50036 | 179 | 4 | 194 | 6 | 373 | 10 | $0 |
36 | Steven Williamson | WV | 13223 | 176 | 4 | 197 | 5 | 373 | 9 | $0 |
37 | Timothy Stiltner | VA | 58378 | 180 | 1 | 193 | 5 | 373 | 6 | $0 |
38 | Jeremy Schlabach | OH | 56196 | 187 | 2 | 185 | 1 | 372 | 3 | $0 |
39 | Mason Jordan | MS | 52021 | 184 | 2 | 187 | 1 | 371 | 3 | $0 |
40 | David Fannin | KY | 44734 | 195 | 4 | 175 | 1 | 370 | 5 | $0 |
41 | Jason Baker | SC | 30924 | 180 | 3 | 188 | 5 | 368 | 8 | $0 |
42 | Brad Adams | MO | 37834 | 195 | 4 | 171 | 5 | 366 | 9 | $0 |
43 | Rob Yahrmarkt | MI | 52488 | 171 | 4 | 195 | 3 | 366 | 7 | $0 |
44 | Brian King | IN | 27778 | 180 | 1 | 183 | 2 | 363 | 3 | $0 |
45 | Tyler Stevens | VA | 47746 | 176 | 2 | 184 | 7 | 360 | 9 | $0 |
46 | Scotty Poterfield | VA | 45801 | 179 | 1 | 171 | 4 | 350 | 5 | $0 |
46 | Bill Scaramell | NC | 12999 | 179 | 2 | 171 | 3 | 350 | 5 | $0 |
48 | Gary Bray | MI | 52819 | 163 | 1 | 178 | 1 | 341 | 2 | $0 |
49 | Dwayne Whitaker | IN | 14616 | 182 | 1 | 140 | 2 | 322 | 3 | $0 |
49 Records Found, Page 1 of 1 |