ASA Scores for 2016 through Today
46 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Gillingham | UT | 2325 | 204 | 5 | 204 | 5 | 408 | 10 | 472 | 12 | $1,700 |
2 | Tony Tazza | PA | 4084 | 200 | 2 | 208 | 5 | 408 | 7 | 472 | 8 | $1,090 |
3 | Jeff Hopkins | IA | 730 | 206 | 6 | 200 | 2 | 406 | 8 | 468 | 10 | $1,015 |
4 | Bill Mc Call | NC | 3496 | 200 | 4 | 204 | 6 | 404 | 10 | 464 | 12 | $945 |
5 | Shawn Greathouse | CO | 70560 | 208 | 7 | 200 | 4 | 408 | 11 | 454 | 11 | $880 |
6 | Harold Cogar II | WV | 6326 | 201 | 5 | 195 | 3 | 396 | 8 | 396 | 8 | $815 |
7 | Richard Owens | VA | 19903 | 202 | 4 | 192 | 4 | 394 | 8 | 394 | 8 | $760 |
8 | Michael R. Braden | TX | 6525 | 198 | 8 | 195 | 4 | 393 | 12 | 393 | 12 | $705 |
9 | Darrin Christenberry | IN | 14427 | 202 | 4 | 191 | 5 | 393 | 9 | 393 | 9 | $660 |
10 | Loren Lohr | MI | 37488 | 196 | 4 | 197 | 4 | 393 | 8 | 393 | 8 | $610 |
11 | Jamie Drouillard | MI | 25084 | 198 | 4 | 194 | 1 | 392 | 5 | 392 | 5 | $0 |
12 | Tim Boykin | GA | 15149 | 208 | 8 | 182 | 4 | 390 | 12 | 390 | 12 | $0 |
13 | Todd Mead | NY | 12445 | 193 | 4 | 196 | 2 | 389 | 6 | 389 | 6 | $0 |
14 | Art Brown | OK | 29498 | 202 | 4 | 187 | 0 | 389 | 4 | 389 | 4 | $0 |
15 | Carl Holton | MI | 33124 | 202 | 4 | 185 | 2 | 387 | 6 | 387 | 6 | $0 |
16 | Joe Pitt | VA | 25212 | 194 | 5 | 192 | 3 | 386 | 8 | 386 | 8 | $0 |
17 | Kevin Koch | IL | 27768 | 190 | 4 | 195 | 2 | 385 | 6 | 385 | 6 | $300 |
18 | Glenn Meadows | NC | 9671 | 187 | 3 | 197 | 4 | 384 | 7 | 384 | 7 | $250 |
19 | Clayton Gingerich | OH | 31221 | 190 | 3 | 193 | 7 | 383 | 10 | 383 | 10 | $200 |
20 | Gregg Ayers | OH | 21556 | 198 | 4 | 185 | 5 | 383 | 9 | 383 | 9 | $0 |
21 | Jeffery Ratliff | VA | 26021 | 204 | 5 | 178 | 2 | 382 | 7 | 382 | 7 | $0 |
22 | John Clifton | AR | 6957 | 201 | 6 | 179 | 4 | 380 | 10 | 380 | 10 | $0 |
23 | Blake Burger | GA | 6155 | 199 | 7 | 181 | 2 | 380 | 9 | 380 | 9 | $0 |
24 | Keith Ahlstrom | NC | 37273 | 201 | 4 | 179 | 0 | 380 | 4 | 380 | 4 | $0 |
25 | Ray Young | IN | 10975 | 197 | 8 | 181 | 6 | 378 | 14 | 378 | 14 | $0 |
26 | Jeff Borg | IL | 14369 | 186 | 2 | 190 | 5 | 376 | 7 | 376 | 7 | $0 |
27 | Chad Dellinger | TN | 34607 | 193 | 3 | 183 | 3 | 376 | 6 | 376 | 6 | $0 |
28 | Scott Darnell | AR | 27511 | 190 | 1 | 186 | 4 | 376 | 5 | 376 | 5 | $0 |
29 | Darren Collins | KS | 1818 | 192 | 4 | 180 | 3 | 372 | 7 | 372 | 7 | $0 |
30 | Jackie Caudle | AL | 475 | 184 | 2 | 187 | 5 | 371 | 7 | 371 | 7 | $0 |
31 | Bryan Robbins | IL | 70427 | 187 | 3 | 179 | 1 | 366 | 4 | 366 | 4 | $0 |
32 | Dave Tetrick | NC | 750 | 183 | 2 | 181 | 1 | 364 | 3 | 364 | 3 | $0 |
33 | Chad Tate | MS | 12986 | 178 | 3 | 184 | 1 | 362 | 4 | 362 | 4 | $0 |
34 | Brian Luallen | IN | 16124 | 196 | 2 | 166 | 1 | 362 | 3 | 362 | 3 | $0 |
35 | Tim Roberts | NC | 2316 | 181 | 2 | 180 | 1 | 361 | 3 | 361 | 3 | $0 |
36 | David Triplett | NC | 31967 | 179 | 1 | 179 | 1 | 358 | 2 | 358 | 2 | $0 |
37 | Jimmy Jones | FL | 16673 | 176 | 1 | 181 | 4 | 357 | 5 | 357 | 5 | $0 |
38 | Brian Barley | AR | 18595 | 176 | 3 | 180 | 2 | 356 | 5 | 356 | 5 | $0 |
39 | Bob Morgan | NC | 18952 | 181 | 3 | 172 | 2 | 353 | 5 | 353 | 5 | $0 |
40 | Leonard Hayes | NC | 29512 | 177 | 2 | 174 | 2 | 351 | 4 | 351 | 4 | $0 |
41 | Tate Gerald | GA | 21733 | 192 | 4 | 157 | 0 | 349 | 4 | 349 | 4 | $0 |
42 | Scherrile Riley | VA | 14773 | 184 | 2 | 162 | 1 | 346 | 3 | 346 | 3 | $0 |
43 | Dominic De Michele | MI | 21949 | 180 | 2 | 159 | 3 | 339 | 5 | 339 | 5 | $0 |
44 | Scott Price | WV | 19049 | 174 | 1 | 157 | 0 | 331 | 1 | 331 | 1 | $0 |
45 | Emory Budzinski | WI | 25815 | 170 | 4 | 144 | 2 | 314 | 6 | 314 | 6 | $0 |
46 | Johnny Kay | SC | 23866 | 155 | 1 | 148 | 0 | 303 | 1 | 303 | 1 | $0 |
46 Records Found, Page 1 of 1 |