ASA Scores for 2016 through Today
56 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy | WI | 25990 | 216 | 9 | 214 | 8 | 430 | 17 | 496 | 19 | $1,907 |
2 | Joseph Goza | AL | 987 | 208 | 6 | 220 | 10 | 428 | 16 | 492 | 18 | $1,180 |
3 | Chris Hacker | AR | 22228 | 208 | 6 | 216 | 9 | 424 | 15 | 488 | 16 | $1,098 |
4 | Jack Wallace | SC | 3460 | 216 | 10 | 210 | 8 | 426 | 18 | 484 | 19 | $1,021 |
5 | Danny Evans | IL | 9758 | 212 | 7 | 206 | 8 | 418 | 15 | 470 | 17 | $949 |
6 | Brandon M Reyes | VA | 19485 | 203 | 6 | 214 | 10 | 417 | 16 | 417 | 16 | $883 |
7 | Jason Dickey | MO | 39883 | 204 | 4 | 212 | 8 | 416 | 12 | 416 | 12 | $821 |
8 | Stephen Altizer | VA | 7427 | 202 | 3 | 214 | 8 | 416 | 11 | 416 | 11 | $764 |
9 | Michael Evans | KY | 34617 | 207 | 6 | 206 | 6 | 413 | 12 | 413 | 12 | $685 |
9 | Jay Moon | GA | 10842 | 209 | 7 | 204 | 5 | 413 | 12 | 413 | 12 | $685 |
11 | Nathan Brooks | AR | 7719 | 205 | 6 | 207 | 6 | 412 | 12 | 412 | 12 | $593 |
11 | Scott Hopkins | IA | 37782 | 206 | 6 | 206 | 6 | 412 | 12 | 412 | 12 | $593 |
13 | Jason Bennett II | PA | 37368 | 200 | 2 | 212 | 7 | 412 | 9 | 412 | 9 | $0 |
14 | Benny Barger | IN | 39009 | 199 | 7 | 212 | 7 | 411 | 14 | 411 | 14 | $0 |
15 | Andrew Callaway | SC | 25948 | 204 | 6 | 206 | 5 | 410 | 11 | 410 | 11 | $0 |
15 | Chris Hammond | OK | 70829 | 204 | 6 | 206 | 5 | 410 | 11 | 410 | 11 | $0 |
17 | Samuel Smith | GA | 33920 | 206 | 6 | 204 | 4 | 410 | 10 | 410 | 10 | $0 |
18 | Ryan Jeffries | KY | 10630 | 196 | 2 | 213 | 10 | 409 | 12 | 409 | 12 | $300 |
19 | Justin A. Martin | OH | 70859 | 208 | 5 | 201 | 5 | 409 | 10 | 409 | 10 | $0 |
20 | Nathan Winters | TN | 24260 | 201 | 5 | 206 | 5 | 407 | 10 | 407 | 10 | $0 |
21 | Caleb Eby | PA | 59191 | 196 | 6 | 210 | 6 | 406 | 12 | 406 | 12 | $250 |
22 | Ryan Thomason | OK | 40600 | 202 | 4 | 204 | 4 | 406 | 8 | 406 | 8 | $0 |
23 | Ernest Unger | WV | 58354 | 202 | 5 | 202 | 6 | 404 | 11 | 404 | 11 | $0 |
24 | Michael Shore | NC | 28706 | 198 | 3 | 206 | 5 | 404 | 8 | 404 | 8 | $200 |
24 | Steven Williams | WV | 35360 | 204 | 4 | 200 | 4 | 404 | 8 | 404 | 8 | $0 |
26 | Kenny Lantz | PA | 30579 | 199 | 4 | 204 | 6 | 403 | 10 | 403 | 10 | $150 |
27 | Louis Price | NY | 49398 | 204 | 4 | 199 | 4 | 403 | 8 | 403 | 8 | $0 |
28 | Logan Wilson | GA | 43421 | 200 | 4 | 202 | 5 | 402 | 9 | 402 | 9 | $0 |
29 | Jeremy Jarrett | AL | 5752 | 202 | 4 | 198 | 4 | 400 | 8 | 400 | 8 | $0 |
30 | Nathaniel Adkins | VA | 47112 | 195 | 2 | 204 | 6 | 399 | 8 | 399 | 8 | $0 |
31 | Eric Griggs | KY | 9194 | 198 | 3 | 200 | 4 | 398 | 7 | 398 | 7 | $0 |
31 | Brian Meese | PA | 38860 | 194 | 1 | 204 | 6 | 398 | 7 | 398 | 7 | $0 |
33 | Ted Harris | AR | 14894 | 197 | 3 | 200 | 5 | 397 | 8 | 397 | 8 | $0 |
33 | Lewis Holmes III | WI | 41397 | 193 | 3 | 204 | 5 | 397 | 8 | 397 | 8 | $0 |
35 | Brayden Jones | MS | 38015 | 185 | 3 | 211 | 9 | 396 | 12 | 396 | 12 | $0 |
36 | Kolby Crooks | OK | 33521 | 193 | 3 | 203 | 7 | 396 | 10 | 396 | 10 | $0 |
37 | Tommy Gomez | NY | 25882 | 206 | 6 | 190 | 3 | 396 | 9 | 396 | 9 | $0 |
38 | Zach Denton | KY | 30070 | 191 | 3 | 204 | 2 | 395 | 5 | 395 | 5 | $0 |
39 | Corey Bryant | GA | 12997 | 194 | 4 | 200 | 2 | 394 | 6 | 394 | 6 | $0 |
39 | Justin R. Martin | AL | 8354 | 194 | 3 | 200 | 3 | 394 | 6 | 394 | 6 | $0 |
41 | Eric Kirk | MI | 27991 | 192 | 2 | 202 | 3 | 394 | 5 | 394 | 5 | $0 |
42 | Michael Huff | TN | 37565 | 195 | 4 | 198 | 4 | 393 | 8 | 393 | 8 | $0 |
43 | Ryan Hawks | OH | 35203 | 200 | 3 | 192 | 5 | 392 | 8 | 392 | 8 | $0 |
44 | Coty Sites | WV | 49348 | 198 | 5 | 194 | 2 | 392 | 7 | 392 | 7 | $0 |
45 | Gavin Dodd | KY | 51783 | 190 | 2 | 201 | 7 | 391 | 9 | 391 | 9 | $0 |
46 | Shane H Bragg | MI | 19786 | 182 | 1 | 208 | 7 | 390 | 8 | 390 | 8 | $0 |
47 | Dusty Grant | SC | 50536 | 200 | 2 | 190 | 0 | 390 | 2 | 390 | 2 | $0 |
48 | Riley Sabel | WI | 47631 | 196 | 5 | 193 | 5 | 389 | 10 | 389 | 10 | $0 |
49 | Ryan Reed | KY | 42306 | 189 | 2 | 195 | 6 | 384 | 8 | 384 | 8 | $0 |
50 | Jasper Gingerich | PA | 57950 | 189 | 4 | 190 | 4 | 379 | 8 | 379 | 8 | $0 |
51 | Mark Keesee | GA | 70340 | 195 | 5 | 184 | 2 | 379 | 7 | 379 | 7 | $0 |
52 | Adam Collins | MI | 21438 | 186 | 1 | 191 | 4 | 377 | 5 | 377 | 5 | $0 |
53 | Wayne Schlabach | OH | 58095 | 184 | 1 | 192 | 2 | 376 | 3 | 376 | 3 | $0 |
54 | Justin Fuller | MI | 44746 | 181 | 1 | 194 | 3 | 375 | 4 | 375 | 4 | $0 |
55 | Nick Harp | MI | 28446 | 174 | 3 | 169 | 2 | 343 | 5 | 343 | 5 | $0 |
56 | Luke Chagnon | MI | 58154 | 169 | 4 | 0 | 0 | 169 | 4 | 169 | 4 | $0 |
56 Records Found, Page 1 of 1 |