ASA Scores for 2016 through Today
68 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Perkins | ON, CA | 41146 | 224 | 14 | 230 | 15 | 454 | 29 | 526 | 33 | $2,180 |
2 | Kyle Douglas | UT | 50656 | 220 | 12 | 232 | 16 | 452 | 28 | 526 | 32 | $1,306 |
3 | Justin Hannah | NC | 32507 | 236 | 18 | 220 | 12 | 456 | 30 | 522 | 34 | $1,215 |
4 | Jesse Broadwater | FL | 15931 | 230 | 15 | 222 | 12 | 452 | 27 | 522 | 30 | $1,129 |
5 | Robert Householder | AL | 39337 | 228 | 15 | 222 | 12 | 450 | 27 | 501 | 29 | $1,050 |
6 | Michael Hulburt | IN | 43382 | 226 | 13 | 222 | 11 | 448 | 24 | 448 | 24 | $977 |
7 | Jacob Pettit | CO | 59911 | 224 | 13 | 222 | 12 | 446 | 25 | 446 | 25 | $877 |
7 | Nathan Wilken | CO | 57292 | 234 | 17 | 212 | 8 | 446 | 25 | 446 | 25 | $877 |
9 | Jase Boils | KY | 39620 | 220 | 10 | 226 | 14 | 446 | 24 | 446 | 24 | $787 |
10 | Jacob Marlow | FL | 24871 | 224 | 13 | 218 | 11 | 442 | 24 | 442 | 24 | $732 |
11 | Remington Boyer | MO | 51208 | 224 | 12 | 218 | 11 | 442 | 23 | 442 | 23 | $680 |
12 | Richard Bowen | AR | 42414 | 222 | 13 | 218 | 10 | 440 | 23 | 440 | 23 | $610 |
12 | Dylan Whitaker | IN | 14617 | 220 | 12 | 220 | 11 | 440 | 23 | 440 | 23 | $610 |
14 | Brian Meese | PA | 38860 | 216 | 8 | 224 | 14 | 440 | 22 | 440 | 22 | $547 |
15 | Brent Qualls | SC | 37354 | 222 | 11 | 218 | 10 | 440 | 21 | 440 | 21 | $0 |
16 | Brady Hempen | KY | 13349 | 224 | 13 | 214 | 10 | 438 | 23 | 438 | 23 | $0 |
16 | Cody Lippencott | PA | 52053 | 210 | 8 | 228 | 15 | 438 | 23 | 438 | 23 | $300 |
18 | Brent Platt | PA | 41943 | 218 | 11 | 220 | 10 | 438 | 21 | 438 | 21 | $0 |
18 | Preston Roberson | NC | 41940 | 220 | 11 | 218 | 10 | 438 | 21 | 438 | 21 | $0 |
20 | Eric Griggs | KY | 9194 | 220 | 10 | 218 | 10 | 438 | 20 | 438 | 20 | $0 |
21 | Cody Perkins | KY | 50537 | 214 | 10 | 222 | 12 | 436 | 22 | 436 | 22 | $0 |
22 | Chance Beaubouef | TN | 19125 | 228 | 15 | 205 | 10 | 433 | 25 | 433 | 25 | $0 |
23 | Seth Greene | SC | 33293 | 218 | 9 | 214 | 10 | 432 | 19 | 432 | 19 | $0 |
24 | Kevin Dukes | FL | 34851 | 212 | 9 | 218 | 10 | 430 | 19 | 430 | 19 | $0 |
25 | Trevor Brashear | AR | 54544 | 214 | 10 | 214 | 9 | 428 | 19 | 428 | 19 | $0 |
25 | Tanner Clem | CO | 58179 | 210 | 8 | 218 | 11 | 428 | 19 | 428 | 19 | $250 |
25 | Hunter Hogan | MO | 52956 | 216 | 10 | 212 | 9 | 428 | 19 | 428 | 19 | $0 |
28 | Tyler Hale | GA | 47622 | 212 | 9 | 216 | 9 | 428 | 18 | 428 | 18 | $0 |
29 | Mark Ritchie | MI | 36162 | 210 | 8 | 216 | 10 | 426 | 18 | 426 | 18 | $200 |
30 | Calvin Gross | KY | 29253 | 212 | 8 | 214 | 9 | 426 | 17 | 426 | 17 | $150 |
31 | Donnie Thacker | KY | 17630 | 214 | 8 | 212 | 8 | 426 | 16 | 426 | 16 | $0 |
32 | Bridger Deaton | TX | 45080 | 214 | 11 | 211 | 10 | 425 | 21 | 425 | 21 | $0 |
33 | Chase Wilson | OH | 41348 | 216 | 10 | 208 | 10 | 424 | 20 | 424 | 20 | $0 |
34 | Larry Brown | FL | 21428 | 210 | 8 | 214 | 9 | 424 | 17 | 424 | 17 | $0 |
35 | Curtis Broadnax | GA | 43630 | 218 | 10 | 206 | 6 | 424 | 16 | 424 | 16 | $0 |
35 | Malcom Jones | PA | 57599 | 212 | 8 | 212 | 8 | 424 | 16 | 424 | 16 | $0 |
35 | Sam Wolthuis | MO | 16386 | 218 | 9 | 206 | 7 | 424 | 16 | 424 | 16 | $0 |
38 | Grady Schneider | AZ | 58622 | 210 | 7 | 214 | 7 | 424 | 14 | 424 | 14 | $0 |
39 | Shane Siers | FL | 16501 | 206 | 5 | 216 | 10 | 422 | 15 | 422 | 15 | $0 |
39 | Matthew Young | PA | 47507 | 208 | 7 | 214 | 8 | 422 | 15 | 422 | 15 | $0 |
41 | Connor Sears | TX | 38482 | 213 | 10 | 208 | 7 | 421 | 17 | 421 | 17 | $0 |
42 | Garrett Ayersman | WV | 25145 | 204 | 6 | 216 | 10 | 420 | 16 | 420 | 16 | $0 |
42 | Spencer Mc Cutchan | IL | 36876 | 208 | 7 | 212 | 9 | 420 | 16 | 420 | 16 | $0 |
44 | Jonathan Clark | GA | 16043 | 216 | 10 | 204 | 4 | 420 | 14 | 420 | 14 | $0 |
45 | Colton Brazier | LA | 57151 | 212 | 7 | 207 | 9 | 419 | 16 | 419 | 16 | $0 |
46 | David Rose | KY | 17103 | 205 | 9 | 213 | 10 | 418 | 19 | 418 | 19 | $0 |
47 | Trevor Carpenter | AL | 49538 | 209 | 9 | 209 | 8 | 418 | 17 | 418 | 17 | $0 |
48 | Stephan Hansen | DK, DK | 48149 | 203 | 6 | 214 | 11 | 417 | 17 | 417 | 17 | $0 |
49 | Brandon Bennett | KY | 43439 | 209 | 8 | 208 | 6 | 417 | 14 | 417 | 14 | $0 |
50 | Mike Hulburt Sr | IN | 41689 | 202 | 5 | 214 | 10 | 416 | 15 | 416 | 15 | $0 |
51 | Tyler Chubb | OK | 31323 | 208 | 6 | 208 | 6 | 416 | 12 | 416 | 12 | $0 |
52 | Tyler Kamstra | MI | 51740 | 202 | 4 | 212 | 9 | 414 | 13 | 414 | 13 | $0 |
52 | Dalton Vaughn | AR | 35998 | 204 | 5 | 210 | 8 | 414 | 13 | 414 | 13 | $0 |
54 | Toby Willcockson | MO | 46820 | 206 | 7 | 206 | 5 | 412 | 12 | 412 | 12 | $0 |
55 | Carson Sapp | GA | 37999 | 210 | 7 | 201 | 8 | 411 | 15 | 411 | 15 | $0 |
56 | Dillon Wylie | MI | 51664 | 208 | 8 | 201 | 6 | 409 | 14 | 409 | 14 | $0 |
57 | Tyler Woodworth | PA | 46757 | 204 | 7 | 204 | 5 | 408 | 12 | 408 | 12 | $0 |
58 | Folkers Herholdt | Gauteng, ZA | 54362 | 206 | 5 | 201 | 7 | 407 | 12 | 407 | 12 | $0 |
59 | Junior Sizemore | TN | 41114 | 204 | 4 | 202 | 5 | 406 | 9 | 406 | 9 | $0 |
60 | Barry Langston | AL | 31774 | 203 | 7 | 202 | 4 | 405 | 11 | 405 | 11 | $0 |
61 | Tyler Sweat | KY | 43107 | 202 | 7 | 202 | 7 | 404 | 14 | 404 | 14 | $0 |
62 | Billy White | GA | 54868 | 193 | 5 | 206 | 4 | 399 | 9 | 399 | 9 | $0 |
63 | Taylor Yates | GA | 41031 | 203 | 4 | 193 | 3 | 396 | 7 | 396 | 7 | $0 |
64 | Vinson Grimm | FL | 36692 | 202 | 3 | 191 | 5 | 393 | 8 | 393 | 8 | $0 |
65 | DK Hillian | AR | 49759 | 184 | 2 | 196 | 6 | 380 | 8 | 380 | 8 | $0 |
66 | Michael Stone | AL | 55088 | 175 | 2 | 196 | 5 | 371 | 7 | 371 | 7 | $0 |
67 | Dane Johnson | IN | 47551 | 222 | 11 | 0 | 0 | 222 | 11 | 222 | 11 | $0 |
68 | Kevin D. Polish Jr | PA | 21150 | 196 | 5 | 0 | 0 | 196 | 5 | 196 | 5 | $0 |
68 Records Found, Page 1 of 1 |