ASA Scores for 2016 through Today
81 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Douglas | UT | 50656 | 230 | 16 | 228 | 14 | 458 | 30 | 518 | 31 | $2,429 |
2 | Dane Johnson | IN | 47551 | 226 | 13 | 222 | 11 | 448 | 24 | 513 | 27 | $1,400 |
3 | Remington Boyer | MO | 51208 | 228 | 15 | 214 | 10 | 442 | 25 | 495 | 28 | $1,303 |
4 | Donnie Thacker | KY | 17630 | 220 | 11 | 224 | 12 | 444 | 23 | 495 | 25 | $1,211 |
5 | Christopher Perkins | ON, CA | 41146 | 222 | 13 | 224 | 13 | 446 | 26 | 494 | 27 | $1,126 |
6 | Brady Hempen | KY | 13349 | 220 | 11 | 222 | 13 | 442 | 24 | 442 | 24 | $1,048 |
7 | Garrett Ayersman | WV | 25145 | 216 | 11 | 224 | 15 | 440 | 26 | 440 | 26 | $974 |
8 | Brent Platt | PA | 41943 | 210 | 10 | 230 | 15 | 440 | 25 | 440 | 25 | $907 |
9 | Kevin Dukes | FL | 34851 | 222 | 11 | 218 | 11 | 440 | 22 | 440 | 22 | $813 |
9 | Justin Hannah | NC | 32507 | 222 | 12 | 218 | 10 | 440 | 22 | 440 | 22 | $813 |
11 | Jeff Raney | KS | 53706 | 222 | 12 | 216 | 10 | 438 | 22 | 438 | 22 | $728 |
12 | Jacob Pettit | CO | 59911 | 220 | 12 | 216 | 12 | 436 | 24 | 436 | 24 | $678 |
13 | Curtis Broadnax | GA | 43630 | 218 | 11 | 218 | 11 | 436 | 22 | 436 | 22 | $631 |
14 | Robert Householder | AL | 39337 | 222 | 11 | 214 | 9 | 436 | 20 | 436 | 20 | $566 |
14 | Malcom Jones | PA | 57599 | 216 | 9 | 220 | 11 | 436 | 20 | 436 | 20 | $566 |
16 | Cody Perkins | KY | 50537 | 220 | 13 | 214 | 9 | 434 | 22 | 434 | 22 | $507 |
17 | Zach Plonsky | WI | 50276 | 222 | 12 | 212 | 9 | 434 | 21 | 434 | 21 | $472 |
18 | Chance Beaubouef | TN | 19125 | 212 | 8 | 222 | 12 | 434 | 20 | 434 | 20 | $300 |
18 | Sam Wolthuis | MO | 16386 | 216 | 9 | 218 | 11 | 434 | 20 | 434 | 20 | $0 |
20 | Christopher L Bee | MI | 46697 | 218 | 9 | 216 | 8 | 434 | 17 | 434 | 17 | $0 |
20 | Shane Siers | FL | 16501 | 212 | 6 | 222 | 11 | 434 | 17 | 434 | 17 | $250 |
22 | Glen Bordwell | NY | 49205 | 220 | 12 | 212 | 11 | 432 | 23 | 432 | 23 | $0 |
23 | Jesse Broadwater | FL | 15931 | 216 | 11 | 216 | 9 | 432 | 20 | 432 | 20 | $0 |
23 | Scott Pollock | FL | 25009 | 222 | 12 | 210 | 8 | 432 | 20 | 432 | 20 | $0 |
23 | Matthew Young | PA | 47507 | 224 | 13 | 208 | 7 | 432 | 20 | 432 | 20 | $0 |
26 | Jacob Marlow | FL | 24871 | 220 | 11 | 212 | 8 | 432 | 19 | 432 | 19 | $0 |
27 | Trevor Carpenter | AL | 49538 | 220 | 10 | 212 | 8 | 432 | 18 | 432 | 18 | $0 |
27 | Jonathan Scott | NY | 55074 | 218 | 10 | 214 | 8 | 432 | 18 | 432 | 18 | $0 |
29 | Dalton Hammerstad | WI | 56676 | 222 | 11 | 209 | 9 | 431 | 20 | 431 | 20 | $0 |
30 | Michael Hulburt | IN | 43382 | 208 | 9 | 222 | 12 | 430 | 21 | 430 | 21 | $200 |
31 | Dillon Wylie | MI | 51664 | 218 | 10 | 212 | 9 | 430 | 19 | 430 | 19 | $0 |
32 | Calvin Gross | KY | 29253 | 220 | 11 | 210 | 7 | 430 | 18 | 430 | 18 | $0 |
32 | David Rose | KY | 17103 | 212 | 8 | 218 | 10 | 430 | 18 | 430 | 18 | $150 |
34 | Bobby Eyler | MI | 12054 | 207 | 6 | 222 | 12 | 429 | 18 | 429 | 18 | $150 |
35 | Trevor Brashear | AR | 54544 | 220 | 10 | 208 | 7 | 428 | 17 | 428 | 17 | $0 |
36 | Blake Ballou | MI | 47274 | 212 | 8 | 216 | 8 | 428 | 16 | 428 | 16 | $0 |
36 | Barry Langston | AL | 31774 | 216 | 8 | 212 | 8 | 428 | 16 | 428 | 16 | $0 |
36 | Kevin D. Polish Jr | PA | 21150 | 216 | 8 | 212 | 8 | 428 | 16 | 428 | 16 | $0 |
39 | Cody Lippencott | PA | 52053 | 222 | 11 | 205 | 10 | 427 | 21 | 427 | 21 | $0 |
40 | Hunter Hogan | MO | 52956 | 212 | 10 | 214 | 10 | 426 | 20 | 426 | 20 | $0 |
41 | Grady Schneider | AZ | 58622 | 214 | 8 | 212 | 7 | 426 | 15 | 426 | 15 | $0 |
41 | Dylan Whitaker | IN | 14617 | 214 | 8 | 212 | 7 | 426 | 15 | 426 | 15 | $0 |
43 | Connor Sears | TX | 38482 | 214 | 9 | 210 | 8 | 424 | 17 | 424 | 17 | $0 |
44 | Travis Tracey | OH | 39558 | 216 | 8 | 208 | 7 | 424 | 15 | 424 | 15 | $0 |
45 | Bridger Deaton | TX | 45080 | 207 | 9 | 216 | 9 | 423 | 18 | 423 | 18 | $0 |
46 | Alex Wifler | IL | 50699 | 214 | 9 | 208 | 8 | 422 | 17 | 422 | 17 | $0 |
47 | Brent Qualls | SC | 37354 | 206 | 4 | 216 | 10 | 422 | 14 | 422 | 14 | $0 |
48 | Larry Brown | FL | 21428 | 210 | 5 | 212 | 8 | 422 | 13 | 422 | 13 | $0 |
49 | Dustin Bounce | OH | 18844 | 209 | 10 | 212 | 10 | 421 | 20 | 421 | 20 | $0 |
50 | Eric Griggs | KY | 9194 | 218 | 11 | 203 | 6 | 421 | 17 | 421 | 17 | $0 |
51 | Seth Greene | SC | 33293 | 210 | 7 | 211 | 9 | 421 | 16 | 421 | 16 | $0 |
52 | Colton Brazier | LA | 57151 | 212 | 8 | 209 | 7 | 421 | 15 | 421 | 15 | $0 |
53 | Tyler Hale | GA | 47622 | 204 | 6 | 216 | 10 | 420 | 16 | 420 | 16 | $0 |
54 | Mark Ritchie | MI | 36162 | 208 | 8 | 211 | 8 | 419 | 16 | 419 | 16 | $0 |
55 | Brian Meese | PA | 38860 | 208 | 6 | 210 | 10 | 418 | 16 | 418 | 16 | $0 |
56 | Steve Anderson | UT | 43869 | 206 | 6 | 212 | 8 | 418 | 14 | 418 | 14 | $0 |
57 | Tyler Sweat | KY | 43107 | 204 | 5 | 212 | 8 | 416 | 13 | 416 | 13 | $0 |
58 | Tyler Chubb | OK | 31323 | 206 | 6 | 210 | 6 | 416 | 12 | 416 | 12 | $0 |
59 | Nick Kappers | MN | 57964 | 210 | 7 | 205 | 8 | 415 | 15 | 415 | 15 | $0 |
60 | Spencer Mc Cutchan | IL | 36876 | 208 | 7 | 206 | 8 | 414 | 15 | 414 | 15 | $0 |
60 | Tyler Woodworth | PA | 46757 | 206 | 7 | 208 | 8 | 414 | 15 | 414 | 15 | $0 |
62 | Luke Thompson | MS | 30727 | 203 | 5 | 208 | 7 | 411 | 12 | 411 | 12 | $0 |
63 | Mike Hulburt Sr | IN | 41689 | 212 | 6 | 199 | 4 | 411 | 10 | 411 | 10 | $0 |
64 | Dalton Vaughn | AR | 35998 | 208 | 9 | 202 | 5 | 410 | 14 | 410 | 14 | $0 |
64 | Rod White | IA | 17491 | 206 | 7 | 204 | 7 | 410 | 14 | 410 | 14 | $0 |
64 | Matthew Wooten | GA | 57257 | 210 | 7 | 200 | 7 | 410 | 14 | 410 | 14 | $0 |
67 | Zach Denton | KY | 30070 | 212 | 8 | 197 | 5 | 409 | 13 | 409 | 13 | $0 |
68 | Vinson Grimm | FL | 36692 | 197 | 7 | 210 | 9 | 407 | 16 | 407 | 16 | $0 |
69 | Tyler Kamstra | MI | 51740 | 216 | 9 | 191 | 4 | 407 | 13 | 407 | 13 | $0 |
70 | Billy White | GA | 54868 | 206 | 4 | 201 | 5 | 407 | 9 | 407 | 9 | $0 |
71 | Brenden Woelmer | MI | 51702 | 206 | 7 | 200 | 5 | 406 | 12 | 406 | 12 | $0 |
72 | Brandon Bennett | KY | 43439 | 207 | 3 | 199 | 7 | 406 | 10 | 406 | 10 | $0 |
73 | Bo Weaver | AR | 35477 | 203 | 8 | 201 | 6 | 404 | 14 | 404 | 14 | $0 |
74 | Jase Boils | KY | 39620 | 203 | 8 | 198 | 9 | 401 | 17 | 401 | 17 | $0 |
75 | Cole Frederick | GA | 51955 | 199 | 6 | 202 | 9 | 401 | 15 | 401 | 15 | $0 |
76 | Jim Livak | NY | 33527 | 198 | 4 | 201 | 6 | 399 | 10 | 399 | 10 | $0 |
77 | DK Hillian | AR | 49759 | 188 | 5 | 208 | 9 | 396 | 14 | 396 | 14 | $0 |
78 | Junior Sizemore | TN | 41114 | 204 | 6 | 190 | 5 | 394 | 11 | 394 | 11 | $0 |
79 | Dave Thompson | OH | 8637 | 195 | 3 | 194 | 2 | 389 | 5 | 389 | 5 | $0 |
80 | Toby Willcockson | MO | 46820 | 182 | 5 | 205 | 5 | 387 | 10 | 387 | 10 | $0 |
81 | Jose Drapeau | GA | 56525 | 184 | 3 | 202 | 3 | 386 | 6 | 386 | 6 | $0 |
81 Records Found, Page 1 of 1 |