ASA Scores for 2016 through Today
95 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tucker Hanks | FL | 49709 | 224 | 12 | 224 | 13 | 448 | 25 | $967 |
2 | Cody Hemeyer | MO | 50415 | 226 | 13 | 216 | 9 | 442 | 22 | $546 |
3 | Lane Brandt | MO | 47595 | 226 | 14 | 212 | 8 | 438 | 22 | $508 |
4 | Mitchell Lombardi | MI | 47506 | 216 | 10 | 220 | 11 | 436 | 21 | $472 |
5 | Corey Stigers | IL | 19034 | 212 | 8 | 224 | 12 | 436 | 20 | $439 |
6 | Perry Harpring | IN | 3533 | 214 | 10 | 220 | 13 | 434 | 23 | $408 |
7 | Matthew Burns | AL | 38136 | 220 | 12 | 214 | 8 | 434 | 20 | $380 |
8 | Jeremy Dunn | MI | 21311 | 214 | 9 | 220 | 10 | 434 | 19 | $353 |
9 | Dusty Snelson | MO | 42289 | 218 | 11 | 214 | 11 | 432 | 22 | $329 |
10 | Phillip Johnson | SD | 49704 | 216 | 11 | 216 | 10 | 432 | 21 | $295 |
10 | Cooper Jones | KY | 50882 | 216 | 10 | 216 | 11 | 432 | 21 | $295 |
12 | Ethan King | KY | 35741 | 214 | 11 | 217 | 11 | 431 | 22 | $265 |
13 | Wesley Kinder | MO | 46889 | 224 | 13 | 206 | 9 | 430 | 22 | $246 |
14 | Dylan Gilbert | KY | 45098 | 208 | 8 | 222 | 11 | 430 | 19 | $229 |
15 | Mike Westerfield | KY | 27789 | 216 | 9 | 214 | 9 | 430 | 18 | $213 |
16 | Nathan Wilken | CO | 57292 | 213 | 10 | 216 | 9 | 429 | 19 | $198 |
17 | Alex Martin | PA | 58253 | 214 | 10 | 214 | 11 | 428 | 21 | $184 |
18 | Ethan Johnson | GA | 40492 | 210 | 9 | 218 | 11 | 428 | 20 | $171 |
19 | A J Hinnen | KS | 44266 | 208 | 7 | 220 | 10 | 428 | 17 | $159 |
20 | Andy Pool | AR | 55568 | 212 | 7 | 216 | 9 | 428 | 16 | $0 |
21 | Clyde Zimmerman | PA | 58251 | 212 | 9 | 214 | 10 | 426 | 19 | $0 |
22 | Aaron Adams | KY | 47777 | 214 | 9 | 212 | 9 | 426 | 18 | $0 |
22 | Tyler Dameron | OK | 37084 | 218 | 11 | 208 | 7 | 426 | 18 | $0 |
24 | Kevin Hayman | IL | 30513 | 212 | 8 | 213 | 10 | 425 | 18 | $0 |
25 | Vaden Begaye | NM | 48182 | 218 | 10 | 207 | 6 | 425 | 16 | $0 |
26 | Braxton French | IL | 44692 | 220 | 13 | 204 | 5 | 424 | 18 | $0 |
26 | Tyler Terry | AZ | 30494 | 210 | 9 | 214 | 9 | 424 | 18 | $0 |
28 | Jordan Harmon | TN | 29931 | 214 | 10 | 210 | 7 | 424 | 17 | $0 |
29 | Nick Dean | AR | 43568 | 214 | 8 | 210 | 6 | 424 | 14 | $0 |
30 | Coleton Anderson | LA | 58285 | 206 | 8 | 216 | 9 | 422 | 17 | $0 |
31 | Tim Checkeroski | MI | 22798 | 208 | 7 | 214 | 9 | 422 | 16 | $0 |
31 | James Harbolt | OH | 57297 | 206 | 7 | 216 | 9 | 422 | 16 | $0 |
33 | Taylor Campbell | WV | 19509 | 214 | 7 | 208 | 8 | 422 | 15 | $0 |
34 | Alex Moss | IA | 42218 | 207 | 9 | 214 | 8 | 421 | 17 | $0 |
35 | Chad Simpson | OK | 39110 | 213 | 10 | 207 | 8 | 420 | 18 | $0 |
36 | Matt Pollock | OH | 49610 | 208 | 7 | 212 | 9 | 420 | 16 | $0 |
37 | Mason Sheehy | MN | 58051 | 216 | 8 | 204 | 7 | 420 | 15 | $0 |
38 | Cameron Freed | OH | 55982 | 210 | 9 | 210 | 5 | 420 | 14 | $0 |
39 | Anderson Oliva | TX | 55343 | 212 | 8 | 208 | 5 | 420 | 13 | $0 |
40 | Jasper Gingerich | PA | 57950 | 210 | 7 | 209 | 8 | 419 | 15 | $0 |
41 | Marc Gruber | TN | 39615 | 214 | 8 | 203 | 8 | 417 | 16 | $0 |
42 | Dustin East | VA | 24973 | 212 | 9 | 204 | 5 | 416 | 14 | $0 |
43 | Blake Brosmer | IN | 49464 | 212 | 7 | 202 | 5 | 414 | 12 | $0 |
44 | Dustin Blair | OK | 44068 | 210 | 8 | 203 | 6 | 413 | 14 | $0 |
45 | David W Tropf | MO | 46405 | 204 | 7 | 208 | 8 | 412 | 15 | $0 |
46 | Brad Adams | MO | 37834 | 204 | 6 | 208 | 6 | 412 | 12 | $0 |
47 | Robert Sieg | MO | 39789 | 211 | 9 | 200 | 6 | 411 | 15 | $0 |
48 | Dakota Mc Kee | OH | 53403 | 206 | 6 | 205 | 8 | 411 | 14 | $0 |
49 | Chris Hammons | KY | 40644 | 205 | 9 | 206 | 4 | 411 | 13 | $0 |
49 | Stephen Hudson | MS | 43501 | 212 | 8 | 199 | 5 | 411 | 13 | $0 |
51 | Bill Kelly | FL | 34858 | 204 | 4 | 207 | 6 | 411 | 10 | $0 |
52 | Lavon Shirk | IN | 59656 | 202 | 5 | 208 | 5 | 410 | 10 | $0 |
53 | Jacob Miller | MI | 51132 | 199 | 7 | 210 | 7 | 409 | 14 | $0 |
54 | Laredo Boggs | MO | 60600 | 208 | 7 | 200 | 4 | 408 | 11 | $0 |
54 | Jake Hollis | KS | 59297 | 202 | 6 | 206 | 5 | 408 | 11 | $0 |
56 | Michael Pate | SC | 70707 | 210 | 7 | 198 | 3 | 408 | 10 | $0 |
57 | Levi Martin | PA | 58252 | 197 | 3 | 210 | 8 | 407 | 11 | $0 |
58 | Douglas Kyle | MO | 55889 | 203 | 7 | 203 | 4 | 406 | 11 | $0 |
59 | Blake Carson | VA | 55068 | 202 | 5 | 204 | 5 | 406 | 10 | $0 |
60 | Jeremy Schultz | WI | 56282 | 209 | 9 | 196 | 1 | 405 | 10 | $0 |
61 | Steve Brecount Jr | IA | 41720 | 206 | 8 | 198 | 6 | 404 | 14 | $0 |
62 | Lane Cherry | TX | 58582 | 202 | 5 | 201 | 7 | 403 | 12 | $0 |
63 | Dustin Smith | MO | 58945 | 206 | 4 | 197 | 4 | 403 | 8 | $0 |
64 | Eric Kirk | MI | 27991 | 201 | 5 | 201 | 5 | 402 | 10 | $0 |
65 | Jacob Wolfe | MO | 58091 | 202 | 6 | 200 | 3 | 402 | 9 | $0 |
66 | Devin Patin | TX | 60562 | 198 | 4 | 203 | 7 | 401 | 11 | $0 |
67 | Christopher Brown | FL | 24978 | 197 | 4 | 204 | 4 | 401 | 8 | $0 |
68 | Andy Knifley | TN | 52514 | 199 | 6 | 201 | 4 | 400 | 10 | $0 |
68 | Dwight Mc Cay | AL | 70824 | 198 | 6 | 202 | 4 | 400 | 10 | $0 |
70 | Brian Flaherty | NY | 53204 | 200 | 4 | 200 | 5 | 400 | 9 | $0 |
71 | Destin Schroeder | TX | 57644 | 199 | 5 | 200 | 7 | 399 | 12 | $0 |
72 | Dustin Kerbow | GA | 31628 | 206 | 7 | 193 | 2 | 399 | 9 | $0 |
73 | Travis Mc Clard | MO | 50631 | 202 | 3 | 197 | 3 | 399 | 6 | $0 |
74 | Jordan Smith | OH | 37619 | 198 | 5 | 200 | 6 | 398 | 11 | $0 |
75 | Bradford Sauls | MS | 41431 | 198 | 4 | 199 | 5 | 397 | 9 | $0 |
76 | Joe Vestal | MO | 49026 | 192 | 3 | 205 | 5 | 397 | 8 | $0 |
77 | Blake Mashburn | AR | 41754 | 201 | 7 | 195 | 4 | 396 | 11 | $0 |
78 | Rusty Barrett | TX | 54446 | 206 | 6 | 188 | 3 | 394 | 9 | $0 |
79 | Jim Addis | SC | 21954 | 198 | 5 | 196 | 2 | 394 | 7 | $0 |
80 | Brandon Hardy | TN | 53030 | 194 | 3 | 198 | 3 | 392 | 6 | $0 |
81 | Larry Hanes II | MO | 58948 | 197 | 3 | 191 | 1 | 388 | 4 | $0 |
82 | Christopher Alexander | AL | 45165 | 200 | 4 | 187 | 1 | 387 | 5 | $0 |
83 | Derek Bonser | MN | 44678 | 199 | 6 | 186 | 5 | 385 | 11 | $0 |
84 | Justin Ross | MS | 44156 | 191 | 2 | 193 | 6 | 384 | 8 | $0 |
85 | Kirk Luckey | MO | 53936 | 202 | 4 | 182 | 3 | 384 | 7 | $0 |
86 | Justin Buchanan | IN | 58438 | 190 | 3 | 194 | 2 | 384 | 5 | $0 |
87 | Tony Knopsnider | PA | 46215 | 194 | 5 | 189 | 2 | 383 | 7 | $0 |
88 | Kobe Baker | MI | 59023 | 188 | 3 | 194 | 3 | 382 | 6 | $0 |
88 | Ryan Licon | AR | 43172 | 194 | 3 | 188 | 3 | 382 | 6 | $0 |
90 | Jacob Flowers | NC | 58863 | 193 | 5 | 184 | 3 | 377 | 8 | $0 |
91 | Keith Hinkle | MO | 49029 | 188 | 3 | 189 | 4 | 377 | 7 | $0 |
92 | Eric Tackett | TN | 37927 | 186 | 7 | 190 | 3 | 376 | 10 | $0 |
93 | Aaron Smith | KY | 49899 | 186 | 4 | 188 | 5 | 374 | 9 | $0 |
94 | Jayme Begaye | NM | 48186 | 200 | 4 | 170 | 1 | 370 | 5 | $0 |
95 | Clayton Hall | IL | 42317 | 187 | 2 | 170 | 0 | 357 | 2 | $0 |
95 Records Found, Page 1 of 1 |