ASA Scores for 2016 through Today
42 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Hopkins | IA | 730 | 208 | 8 | 220 | 11 | 428 | 19 | 486 | 20 | $1,632 |
2 | Tim Gillingham | UT | 2325 | 214 | 9 | 216 | 9 | 430 | 18 | 481 | 18 | $1,073 |
3 | Tim Boykin | GA | 15149 | 212 | 7 | 204 | 7 | 416 | 14 | 466 | 15 | $998 |
4 | Richard Leftwich | VA | 13286 | 206 | 6 | 207 | 7 | 413 | 13 | 462 | 15 | $928 |
5 | Art Brown | OK | 29498 | 204 | 7 | 207 | 7 | 411 | 14 | 452 | 14 | $863 |
6 | Tony Tazza | PA | 4084 | 199 | 3 | 211 | 8 | 410 | 11 | 410 | 11 | $803 |
7 | Joe Pitt | VA | 25212 | 206 | 7 | 203 | 4 | 409 | 11 | 409 | 11 | $747 |
8 | Jamie Drouillard | MI | 25084 | 210 | 6 | 199 | 4 | 409 | 10 | 409 | 10 | $694 |
9 | Bill Mc Call | NC | 3496 | 197 | 3 | 210 | 5 | 407 | 8 | 407 | 8 | $645 |
10 | Richard Owens | VA | 19903 | 206 | 4 | 198 | 3 | 404 | 7 | 404 | 7 | $0 |
11 | Loren Lohr | MI | 37488 | 197 | 3 | 206 | 5 | 403 | 8 | 403 | 8 | $0 |
12 | Scott Darnell | AR | 27511 | 202 | 5 | 200 | 3 | 402 | 8 | 402 | 8 | $0 |
13 | Michael R. Braden | TX | 6525 | 205 | 9 | 195 | 4 | 400 | 13 | 400 | 13 | $0 |
14 | Chad Tate | MS | 12986 | 199 | 6 | 198 | 4 | 397 | 10 | 397 | 10 | $0 |
15 | Keith Ahlstrom | NC | 37273 | 201 | 7 | 194 | 6 | 395 | 13 | 395 | 13 | $0 |
16 | Jeffery Ratliff | VA | 26021 | 202 | 5 | 193 | 4 | 395 | 9 | 395 | 9 | $0 |
17 | Brian Barley | AR | 18595 | 197 | 4 | 194 | 5 | 391 | 9 | 391 | 9 | $0 |
18 | Ken Likins | KY | 6838 | 198 | 2 | 192 | 1 | 390 | 3 | 390 | 3 | $0 |
19 | David Triplett | NC | 31967 | 201 | 7 | 188 | 2 | 389 | 9 | 389 | 9 | $0 |
20 | Clayton Gingerich | OH | 31221 | 193 | 3 | 196 | 3 | 389 | 6 | 389 | 6 | $300 |
20 | Todd Leonard | NC | 6178 | 197 | 3 | 192 | 3 | 389 | 6 | 389 | 6 | $0 |
22 | Kevin Koch | IL | 27768 | 184 | 1 | 202 | 5 | 386 | 6 | 386 | 6 | $250 |
23 | Richard L Callaway | WI | 22291 | 194 | 5 | 190 | 6 | 384 | 11 | 384 | 11 | $0 |
24 | Harold Cogar II | WV | 6326 | 183 | 3 | 200 | 5 | 383 | 8 | 383 | 8 | $200 |
25 | Larry Goza | AL | 17868 | 192 | 3 | 191 | 2 | 383 | 5 | 383 | 5 | $0 |
26 | Scott Parrott | GA | 264 | 187 | 3 | 195 | 4 | 382 | 7 | 382 | 7 | $0 |
27 | Blake Burger | GA | 6155 | 186 | 3 | 193 | 2 | 379 | 5 | 379 | 5 | $0 |
28 | Darrin Christenberry | IN | 14427 | 181 | 4 | 197 | 5 | 378 | 9 | 378 | 9 | $0 |
29 | Jackie Caudle | AL | 475 | 190 | 6 | 187 | 3 | 377 | 9 | 377 | 9 | $0 |
30 | Glenn Meadows | NC | 9671 | 185 | 3 | 191 | 3 | 376 | 6 | 376 | 6 | $0 |
31 | Gregg Ayers | OH | 21556 | 183 | 3 | 193 | 2 | 376 | 5 | 376 | 5 | $0 |
32 | Dominic De Michele | MI | 21949 | 185 | 2 | 187 | 2 | 372 | 4 | 372 | 4 | $0 |
33 | Leonard Hayes | NC | 29512 | 186 | 4 | 181 | 4 | 367 | 8 | 367 | 8 | $0 |
34 | Randy Bradshaw | AR | 50073 | 184 | 2 | 183 | 2 | 367 | 4 | 367 | 4 | $0 |
35 | Richard E Holmes | MS | 9451 | 184 | 3 | 180 | 2 | 364 | 5 | 364 | 5 | $0 |
36 | Carl Holton | MI | 33124 | 169 | 2 | 194 | 3 | 363 | 5 | 363 | 5 | $0 |
37 | Ted Richards | OH | 18213 | 168 | 3 | 181 | 4 | 349 | 7 | 349 | 7 | $0 |
38 | Mark Garcia | AZ | 14196 | 165 | 2 | 181 | 2 | 346 | 4 | 346 | 4 | $0 |
39 | Tate Gerald | GA | 21733 | 157 | 2 | 184 | 0 | 341 | 2 | 341 | 2 | $0 |
40 | Emory Budzinski | WI | 25815 | 172 | 3 | 166 | 2 | 338 | 5 | 338 | 5 | $0 |
41 | Randy Siers | GA | 16503 | 167 | 2 | 171 | 2 | 338 | 4 | 338 | 4 | $0 |
42 | Bob Morgan | NC | 18952 | 155 | 2 | 169 | 1 | 324 | 3 | 324 | 3 | $0 |
42 Records Found, Page 1 of 1 |