ASA Scores for 2016 through Today
25 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | John Bondy | GA | 42971 | 118 | 9 | $92 |
2 | Drake Barnett | IL | 51961 | 114 | 8 | $86 |
3 | Lucas Roy | KY | 35766 | 112 | 6 | $77 |
3 | Jacob Starnes | NC | 55632 | 112 | 6 | $77 |
5 | Evan Baker | MO | 44491 | 110 | 6 | $35 |
5 | Nick Mathews | IL | 41803 | 110 | 6 | $35 |
7 | Uriah Bush | KY | 53581 | 110 | 5 | $0 |
7 | Drew Mc Graw | PA | 70890 | 110 | 5 | $0 |
9 | Drew Mc Graw | PA | 70890 | 108 | 5 | $0 |
9 | Drew Mc Graw | PA | 70890 | 108 | 5 | $0 |
9 | Matthew Tibbals | NY | 46594 | 108 | 5 | $0 |
12 | Conn Foster | SC | 37405 | 106 | 5 | $0 |
12 | Jacob Newby | KY | 44209 | 106 | 5 | $0 |
14 | James Pskowski | FL | 14554 | 106 | 4 | $0 |
15 | Michael Zitterich | TX | 56209 | 106 | 3 | $0 |
16 | Conn Foster | SC | 37405 | 104 | 4 | $0 |
16 | Michael Zitterich | TX | 56209 | 104 | 4 | $0 |
18 | Timmy Myers | WV | 52495 | 104 | 3 | $0 |
18 | John Potter | MI | 29503 | 104 | 3 | $0 |
20 | Allen Lewter | AL | 56854 | 102 | 3 | $0 |
20 | John Potter | MI | 29503 | 102 | 3 | $0 |
22 | Daniel Hill | GA | 52775 | 100 | 2 | $0 |
23 | Jacob Starnes | NC | 55632 | 98 | 3 | $0 |
24 | Kyle Anderson | OK | 56940 | 94 | 1 | $0 |
25 | Keith Morris | GA | 37770 | 89 | 2 | $0 |
25 Records Found, Page 1 of 1 |