ASA Scores for 2016 through Today
71 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Hannah | NC | 32507 | 222 | 13 | 220 | 10 | 442 | 23 | 508 | 26 | $2,220 |
2 | Donnie Thacker | KY | 17630 | 220 | 11 | 216 | 10 | 436 | 21 | 506 | 25 | $1,311 |
3 | Robert Householder | AL | 39337 | 226 | 15 | 214 | 10 | 440 | 25 | 504 | 28 | $1,219 |
4 | Kyle Douglas | UT | 50656 | 226 | 13 | 214 | 9 | 440 | 22 | 501 | 24 | $1,134 |
5 | Brady Hempen | KY | 13349 | 216 | 12 | 222 | 13 | 438 | 25 | 481 | 26 | $1,055 |
6 | Dane Johnson | IN | 47551 | 220 | 11 | 216 | 9 | 436 | 20 | 436 | 20 | $982 |
7 | Garrett Ayersman | WV | 25145 | 218 | 9 | 218 | 10 | 436 | 19 | 436 | 19 | $912 |
8 | Glen Bordwell | NY | 49205 | 220 | 11 | 214 | 9 | 434 | 20 | 434 | 20 | $848 |
9 | Chance Beaubouef | TN | 19125 | 216 | 9 | 216 | 12 | 432 | 21 | 432 | 21 | $762 |
9 | Curtis Broadnax | GA | 43630 | 216 | 10 | 216 | 11 | 432 | 21 | 432 | 21 | $762 |
11 | Bridger Deaton | TX | 45080 | 214 | 9 | 218 | 10 | 432 | 19 | 432 | 19 | $682 |
12 | Chris Ellensohn | TX | 46783 | 212 | 7 | 220 | 11 | 432 | 18 | 432 | 18 | $636 |
13 | Christopher Perkins | ON, CA | 41146 | 212 | 9 | 218 | 10 | 430 | 19 | 430 | 19 | $590 |
14 | Jacob Marlow | FL | 24871 | 222 | 11 | 207 | 7 | 429 | 18 | 429 | 18 | $549 |
15 | Mark Ritchie | MI | 36162 | 220 | 10 | 208 | 7 | 428 | 17 | 428 | 17 | $511 |
16 | Cody Lippencott | PA | 52053 | 212 | 7 | 216 | 9 | 428 | 16 | 428 | 16 | $0 |
16 | Brent Qualls | SC | 37354 | 216 | 10 | 212 | 6 | 428 | 16 | 428 | 16 | $0 |
18 | Rod White | IA | 17491 | 211 | 9 | 216 | 10 | 427 | 19 | 427 | 19 | $0 |
19 | Dillon Wylie | MI | 51664 | 216 | 9 | 210 | 10 | 426 | 19 | 426 | 19 | $0 |
20 | Jeff Raney | KS | 53706 | 218 | 10 | 208 | 7 | 426 | 17 | 426 | 17 | $0 |
21 | Christopher L Bee | MI | 46697 | 214 | 9 | 212 | 7 | 426 | 16 | 426 | 16 | $0 |
21 | Calvin Gross | KY | 29253 | 210 | 7 | 216 | 9 | 426 | 16 | 426 | 16 | $300 |
23 | Jesse Broadwater | FL | 15931 | 200 | 6 | 224 | 12 | 424 | 18 | 424 | 18 | $250 |
24 | Jase Boils | KY | 39620 | 212 | 10 | 212 | 6 | 424 | 16 | 424 | 16 | $0 |
24 | Braden Gellenthien | MA | 31770 | 212 | 8 | 212 | 8 | 424 | 16 | 424 | 16 | $0 |
24 | Tyler Marlow | FL | 24870 | 214 | 9 | 210 | 7 | 424 | 16 | 424 | 16 | $0 |
24 | Nshan Thompson | MO | 13308 | 212 | 8 | 212 | 8 | 424 | 16 | 424 | 16 | $0 |
28 | Ryan Reed | KY | 42306 | 210 | 6 | 214 | 9 | 424 | 15 | 424 | 15 | $200 |
29 | James Ball | KS | 44887 | 218 | 10 | 205 | 7 | 423 | 17 | 423 | 17 | $0 |
30 | Alex Wifler | IL | 50699 | 216 | 8 | 206 | 6 | 422 | 14 | 422 | 14 | $0 |
31 | Kevin Dukes | FL | 34851 | 209 | 9 | 212 | 10 | 421 | 19 | 421 | 19 | $150 |
32 | Christopher Wegner | NY | 44837 | 212 | 6 | 208 | 9 | 420 | 15 | 420 | 15 | $0 |
33 | Brandon Bennett | KY | 43439 | 212 | 6 | 208 | 7 | 420 | 13 | 420 | 13 | $0 |
34 | Barry Langston | AL | 31774 | 214 | 10 | 205 | 8 | 419 | 18 | 419 | 18 | $0 |
35 | Kody Gregg | OH | 36625 | 212 | 9 | 206 | 8 | 418 | 17 | 418 | 17 | $0 |
36 | David Rose | KY | 17103 | 208 | 7 | 210 | 7 | 418 | 14 | 418 | 14 | $150 |
37 | Scott Pollock | FL | 25009 | 214 | 8 | 201 | 5 | 415 | 13 | 415 | 13 | $0 |
37 | Shane Siers | FL | 16501 | 207 | 8 | 208 | 5 | 415 | 13 | 415 | 13 | $0 |
39 | Lewis Holmes III | WI | 41397 | 216 | 9 | 198 | 7 | 414 | 16 | 414 | 16 | $0 |
40 | Seth Greene | SC | 33293 | 210 | 7 | 204 | 5 | 414 | 12 | 414 | 12 | $0 |
40 | Brenden Woelmer | MI | 51702 | 206 | 6 | 208 | 6 | 414 | 12 | 414 | 12 | $0 |
42 | Jonathan Macik | TX | 34151 | 210 | 6 | 204 | 5 | 414 | 11 | 414 | 11 | $0 |
43 | Derek Ballengee | WV | 39333 | 212 | 10 | 200 | 6 | 412 | 16 | 412 | 16 | $0 |
44 | Drew Kenny | KY | 48869 | 204 | 5 | 208 | 5 | 412 | 10 | 412 | 10 | $0 |
44 | Greg Mancini | PA | 48383 | 210 | 8 | 202 | 2 | 412 | 10 | 412 | 10 | $0 |
46 | Tyler Woodworth | PA | 46757 | 205 | 9 | 206 | 5 | 411 | 14 | 411 | 14 | $0 |
47 | Tate Morgan | MT | 53354 | 208 | 7 | 202 | 4 | 410 | 11 | 410 | 11 | $0 |
48 | Brent Platt | PA | 41943 | 210 | 7 | 199 | 6 | 409 | 13 | 409 | 13 | $0 |
49 | Junior Sizemore | TN | 41114 | 204 | 7 | 204 | 6 | 408 | 13 | 408 | 13 | $0 |
50 | Katelyn Bordwell | NY | 47352 | 199 | 6 | 208 | 8 | 407 | 14 | 407 | 14 | $0 |
50 | Derrick Thomas | NC | 11279 | 208 | 5 | 199 | 9 | 407 | 14 | 407 | 14 | $0 |
52 | Jim Livak | NY | 33527 | 204 | 5 | 203 | 6 | 407 | 11 | 407 | 11 | $0 |
53 | Stephan Hansen | DK, DK | 48149 | 206 | 8 | 200 | 4 | 406 | 12 | 406 | 12 | $0 |
53 | Preston Roberson | NC | 41940 | 197 | 5 | 209 | 7 | 406 | 12 | 406 | 12 | $0 |
55 | Archer Merritt | PA | 33216 | 205 | 8 | 200 | 4 | 405 | 12 | 405 | 12 | $0 |
56 | Tyson Kline | KS | 55896 | 208 | 6 | 197 | 3 | 405 | 9 | 405 | 9 | $0 |
57 | Reo Wilde | ID | 54988 | 204 | 6 | 199 | 7 | 403 | 13 | 403 | 13 | $0 |
58 | Tyler Chubb | OK | 31323 | 200 | 3 | 202 | 3 | 402 | 6 | 402 | 6 | $0 |
59 | Billy White | GA | 54868 | 202 | 5 | 199 | 4 | 401 | 9 | 401 | 9 | $0 |
60 | Ted Strychalski | PA | 48855 | 205 | 8 | 195 | 4 | 400 | 12 | 400 | 12 | $0 |
61 | Darren Graham | LA | 57377 | 198 | 2 | 202 | 5 | 400 | 7 | 400 | 7 | $0 |
62 | Bo Weaver | AR | 35477 | 208 | 7 | 187 | 5 | 395 | 12 | 395 | 12 | $0 |
63 | Tyler Heritage | NJ | 58094 | 202 | 3 | 193 | 3 | 395 | 6 | 395 | 6 | $0 |
64 | Chad Hilburn | OK | 27750 | 202 | 3 | 192 | 4 | 394 | 7 | 394 | 7 | $0 |
65 | Roland Deason | IA | 56531 | 204 | 5 | 189 | 4 | 393 | 9 | 393 | 9 | $0 |
66 | Garry Watts | OH | 47676 | 199 | 5 | 193 | 4 | 392 | 9 | 392 | 9 | $0 |
67 | DK Hillian | AR | 49759 | 197 | 6 | 193 | 4 | 390 | 10 | 390 | 10 | $0 |
68 | Michael Hulburt | IN | 43382 | 188 | 5 | 202 | 4 | 390 | 9 | 390 | 9 | $0 |
69 | Tyler Sweat | KY | 43107 | 200 | 3 | 190 | 5 | 390 | 8 | 390 | 8 | $0 |
70 | Colton Brazier | LA | 57151 | 204 | 4 | 166 | 0 | 370 | 4 | 370 | 4 | $0 |
71 | Matthew Young | PA | 47507 | 186 | 3 | 0 | 0 | 186 | 3 | 186 | 3 | $0 |
71 Records Found, Page 1 of 1 |