ASA Scores for 2016 through Today
54 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Clint Moore | KY | 44035 | 116 | 8 | $93 |
1 | Nathan Wilken | CO | 57292 | 116 | 8 | $93 |
3 | Alex Allinen | NC | 32883 | 112 | 6 | $83 |
4 | Cameron Freed | OH | 55982 | 112 | 5 | $77 |
5 | Tucker Hanks | FL | 49709 | 110 | 6 | $70 |
5 | Roy D Neeley | MO | 16063 | 110 | 6 | $70 |
7 | Dustin Sexton | VA | 55366 | 110 | 5 | $62 |
8 | Gavin Mc Allister | FL | 49225 | 108 | 5 | $53 |
8 | Morris Miotke | AL | 51101 | 108 | 5 | $53 |
8 | Levi Moore | AR | 42662 | 108 | 5 | $53 |
8 | Jacob Starnes | NC | 55632 | 108 | 5 | $53 |
12 | Toby Willcockson | MO | 46820 | 108 | 4 | $0 |
13 | Conn Foster | SC | 37405 | 106 | 5 | $0 |
13 | Mike Hulburt Sr | IN | 41689 | 106 | 5 | $0 |
15 | Daniel Bergman | IN | 56215 | 106 | 4 | $0 |
15 | Cameron Freed | OH | 55982 | 106 | 4 | $0 |
15 | Gavin Mc Allister | FL | 49225 | 106 | 4 | $0 |
15 | Jonathan White | VA | 51648 | 106 | 4 | $0 |
19 | Morris Miotke | AL | 51101 | 106 | 3 | $0 |
20 | Gered Bales | MO | 54958 | 104 | 3 | $0 |
20 | Rodney Pearce | NC | 53361 | 104 | 3 | $0 |
20 | Stacy Yoak | NC | 47053 | 104 | 3 | $0 |
23 | Tucker Hanks | FL | 49709 | 103 | 4 | $0 |
24 | Alex Allinen | NC | 32883 | 102 | 4 | $0 |
24 | Chris Cartwright | IL | 46758 | 102 | 4 | $0 |
26 | Dylan Childers | AL | 44616 | 102 | 3 | $0 |
26 | Tony Knopsnider | PA | 46215 | 102 | 3 | $0 |
26 | Drew Mc Graw | PA | 70890 | 102 | 3 | $0 |
26 | Shane Robinson | IN | 46052 | 102 | 3 | $0 |
30 | Jason Burnsworth | PA | 53380 | 102 | 2 | $0 |
31 | Morris Miotke | AL | 51101 | 102 | 1 | $0 |
32 | Bret Staal | IL | 53568 | 101 | 5 | $0 |
33 | Rob Gerling | MO | 47280 | 101 | 4 | $0 |
34 | Thad Kovach | IN | 53635 | 101 | 3 | $0 |
35 | Drew Mc Graw | PA | 70890 | 100 | 6 | $0 |
36 | Justin Waldrip | IN | 45840 | 100 | 3 | $0 |
37 | Mason Sheehy | MN | 58051 | 99 | 4 | $0 |
38 | Cameron Freed | OH | 55982 | 99 | 3 | $0 |
38 | Clay Riner | GA | 19625 | 99 | 3 | $0 |
40 | Rodney Pearce | NC | 53361 | 98 | 4 | $0 |
41 | Kory Luttrell | TN | 51260 | 98 | 3 | $0 |
41 | Nathan Stuart | KY | 42066 | 98 | 3 | $0 |
43 | Clay Riner | GA | 19625 | 98 | 2 | $0 |
44 | Matthew Morris | NC | 56127 | 97 | 2 | $0 |
45 | Dennis Sneed | AR | 42652 | 96 | 1 | $0 |
46 | Douglas Wiant | PA | 15450 | 94 | 3 | $0 |
46 | Stacy Yoak | NC | 47053 | 94 | 3 | $0 |
48 | Ryan Davis | TN | 53215 | 93 | 2 | $0 |
49 | Keith Morris | GA | 37770 | 91 | 2 | $0 |
50 | Ryan Hamilton | IN | 50377 | 90 | 2 | $0 |
51 | Tony Knopsnider | PA | 46215 | 85 | 2 | $0 |
52 | David Mc Cune | WV | 52385 | 80 | 2 | $0 |
53 | Dayne Hudek | MO | 56380 | 72 | 1 | $0 |
54 | Gary R Zimmerman | OH | 57823 | 68 | 1 | $0 |
54 Records Found, Page 1 of 1 |