ASA Scores for 2016 through Today
20 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Total | 12's | Payback |
---|---|---|---|---|---|---|
1 | Jamie Hayes | NC | 47350 | 110 | 6 | $75 |
1 | Anthony Smith | AL | 47575 | 110 | 6 | $75 |
3 | Anthony Smith | AL | 47575 | 110 | 5 | $65 |
3 | Anthony Smith | AL | 47575 | 110 | 5 | $65 |
5 | Travis Ballard | GA | 32323 | 108 | 6 | $0 |
6 | Ryan Thomason | OK | 40600 | 108 | 5 | $0 |
7 | Brad Adams | MO | 37834 | 108 | 4 | $0 |
8 | Travis Ballard | GA | 32323 | 106 | 4 | $0 |
8 | Ryan Jeffries | KY | 10630 | 106 | 4 | $0 |
10 | Richard Teasley | TN | 30010 | 106 | 3 | $0 |
11 | Aaron Glass | OK | 28760 | 104 | 4 | $0 |
12 | Cody Hemeyer | MO | 50415 | 104 | 3 | $0 |
12 | Justin Mc Kee | SC | 36971 | 104 | 3 | $0 |
14 | Joshua Trolinger | MO | 70637 | 104 | 2 | $0 |
14 | Joshua Trolinger | MO | 70637 | 104 | 2 | $0 |
16 | Matthew Johnson | GA | 29370 | 103 | 5 | $0 |
17 | Ryan Thomason | OK | 40600 | 100 | 2 | $0 |
18 | Aaron Glass | OK | 28760 | 98 | 2 | $0 |
19 | David E Hasty | GA | 17336 | 96 | 3 | $0 |
20 | Dale R Jones | PA | 1881 | 91 | 1 | $0 |
20 Records Found, Page 1 of 1 |