ASA Scores for 2016 through Today
34 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael R. Braden | TX | 6525 | 214 | 9 | 207 | 7 | 421 | 16 | 483 | 17 | $1,683 |
2 | Loren Lohr | MI | 37488 | 214 | 9 | 205 | 8 | 419 | 17 | 481 | 18 | $1,204 |
3 | Tony Tazza | PA | 4084 | 204 | 4 | 210 | 5 | 414 | 9 | 480 | 11 | $1,120 |
4 | Kevin Koch | IL | 27768 | 208 | 5 | 210 | 6 | 418 | 11 | 476 | 12 | $1,041 |
5 | Tim Gillingham | UT | 2325 | 212 | 7 | 199 | 5 | 411 | 12 | 460 | 14 | $968 |
6 | Bill Mc Call | NC | 3496 | 210 | 7 | 200 | 3 | 410 | 10 | 410 | 10 | $901 |
7 | Allen Conner | AL | 51 | 204 | 10 | 198 | 6 | 402 | 16 | 402 | 16 | $838 |
8 | Richard E Holmes | MS | 9451 | 207 | 6 | 195 | 3 | 402 | 9 | 402 | 9 | $0 |
9 | Dave Tetrick | NC | 750 | 194 | 1 | 202 | 5 | 396 | 6 | 396 | 6 | $250 |
10 | Richard Leftwich | VA | 13286 | 185 | 5 | 210 | 7 | 395 | 12 | 395 | 12 | $200 |
11 | Wayne Risner | OH | 58 | 198 | 5 | 197 | 5 | 395 | 10 | 395 | 10 | $0 |
12 | Larry Goza | AL | 17868 | 193 | 3 | 202 | 5 | 395 | 8 | 395 | 8 | $150 |
13 | Blake Burger | GA | 6155 | 199 | 3 | 196 | 4 | 395 | 7 | 395 | 7 | $0 |
14 | Jackie Caudle | AL | 475 | 203 | 6 | 191 | 7 | 394 | 13 | 394 | 13 | $0 |
15 | Richard Owens | VA | 19903 | 197 | 5 | 196 | 4 | 393 | 9 | 393 | 9 | $0 |
16 | Joe Pitt | VA | 25212 | 196 | 3 | 197 | 4 | 393 | 7 | 393 | 7 | $0 |
17 | Ray Young | IN | 10975 | 193 | 5 | 199 | 5 | 392 | 10 | 392 | 10 | $0 |
18 | Art Brown | OK | 29498 | 195 | 2 | 197 | 2 | 392 | 4 | 392 | 4 | $0 |
19 | John Clifton | AR | 6957 | 196 | 1 | 190 | 1 | 386 | 2 | 386 | 2 | $0 |
20 | Harold Cogar II | WV | 6326 | 195 | 2 | 190 | 2 | 385 | 4 | 385 | 4 | $0 |
21 | Andy Doss | AL | 15325 | 182 | 5 | 202 | 4 | 384 | 9 | 384 | 9 | $0 |
22 | Scott Parrott | GA | 264 | 194 | 5 | 189 | 7 | 383 | 12 | 383 | 12 | $0 |
23 | Carl Holton | MI | 33124 | 189 | 3 | 194 | 4 | 383 | 7 | 383 | 7 | $0 |
24 | Joe Brooks | KY | 25800 | 186 | 0 | 195 | 4 | 381 | 4 | 381 | 4 | $0 |
25 | Dominic De Michele | MI | 21949 | 193 | 4 | 185 | 0 | 378 | 4 | 378 | 4 | $0 |
26 | Keith Ahlstrom | NC | 37273 | 193 | 3 | 182 | 1 | 375 | 4 | 375 | 4 | $0 |
27 | Joel D Threadgill | NC | 1564 | 188 | 3 | 184 | 2 | 372 | 5 | 372 | 5 | $0 |
28 | Bobby W. Ketcher | OK | 1535 | 191 | 4 | 179 | 2 | 370 | 6 | 370 | 6 | $0 |
29 | Darrin Christenberry | IN | 14427 | 186 | 3 | 183 | 3 | 369 | 6 | 369 | 6 | $0 |
30 | Scherrile Riley | VA | 14773 | 183 | 5 | 185 | 3 | 368 | 8 | 368 | 8 | $0 |
31 | Richard L Callaway | WI | 22291 | 179 | 2 | 188 | 1 | 367 | 3 | 367 | 3 | $0 |
32 | Tim Boykin | GA | 15149 | 192 | 5 | 173 | 2 | 365 | 7 | 365 | 7 | $0 |
33 | Emory Budzinski | WI | 25815 | 176 | 3 | 160 | 4 | 336 | 7 | 336 | 7 | $0 |
34 | Randy Siers | GA | 16503 | 171 | 2 | 163 | 1 | 334 | 3 | 334 | 3 | $0 |
34 Records Found, Page 1 of 1 |