ASA Scores for 2016 through Today
69 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Stigers | IL | 19034 | 218 | 11 | 218 | 13 | 436 | 24 | $776 |
2 | Cole Frederick | GA | 51955 | 222 | 12 | 214 | 10 | 436 | 22 | $465 |
3 | Matthew Burns | AL | 38136 | 214 | 9 | 220 | 10 | 434 | 19 | $433 |
4 | Remington Boyer | MO | 51208 | 220 | 10 | 214 | 8 | 434 | 18 | $402 |
5 | Chase Hatcher | OK | 32918 | 212 | 8 | 218 | 10 | 430 | 18 | $361 |
5 | Casey Lavender | MS | 49984 | 220 | 11 | 210 | 7 | 430 | 18 | $361 |
7 | Jeremy Dunn | MI | 21311 | 216 | 9 | 214 | 8 | 430 | 17 | $323 |
8 | Joe Kohnen | KS | 54931 | 218 | 11 | 211 | 9 | 429 | 20 | $301 |
9 | Blake Ballou | MI | 47274 | 218 | 10 | 210 | 8 | 428 | 18 | $280 |
10 | Chris Escarcega | AL | 48790 | 214 | 8 | 214 | 8 | 428 | 16 | $260 |
11 | Jordan Harmon | TN | 29931 | 212 | 8 | 212 | 8 | 424 | 16 | $234 |
11 | Dustin Kerbow | GA | 31628 | 214 | 9 | 210 | 7 | 424 | 16 | $234 |
13 | Landon Kamper | MO | 52482 | 208 | 6 | 216 | 9 | 424 | 15 | $209 |
14 | Bill Kelly | FL | 34858 | 208 | 7 | 214 | 9 | 422 | 16 | $195 |
15 | Clyde Zimmerman | PA | 58251 | 212 | 8 | 210 | 6 | 422 | 14 | $0 |
16 | Nick Kappers | MN | 57964 | 209 | 8 | 212 | 8 | 421 | 16 | $0 |
17 | Adam Tomberlin | SC | 35638 | 204 | 5 | 216 | 10 | 420 | 15 | $0 |
18 | Alex Martin | PA | 58253 | 218 | 10 | 202 | 4 | 420 | 14 | $0 |
19 | Dustin Bobo | SC | 45225 | 208 | 6 | 212 | 7 | 420 | 13 | $0 |
20 | Aaron Adams | KY | 47777 | 202 | 6 | 216 | 12 | 418 | 18 | $0 |
21 | A J Hinnen | KS | 44266 | 214 | 10 | 204 | 7 | 418 | 17 | $0 |
22 | Cody Perkins | KY | 50537 | 203 | 5 | 215 | 11 | 418 | 16 | $0 |
23 | Braxton French | IL | 44692 | 204 | 5 | 214 | 8 | 418 | 13 | $0 |
24 | Dustin East | VA | 24973 | 206 | 6 | 212 | 6 | 418 | 12 | $0 |
25 | Patrick Bailie-Sinal | GA | 26795 | 203 | 5 | 214 | 8 | 417 | 13 | $0 |
26 | Lane Brandt | MO | 47595 | 204 | 6 | 212 | 9 | 416 | 15 | $0 |
27 | Logan Altizer | VA | 37356 | 208 | 6 | 208 | 7 | 416 | 13 | $0 |
28 | Ryan Dempsey | AR | 51976 | 203 | 8 | 212 | 6 | 415 | 14 | $0 |
29 | James Taylor | GA | 11151 | 206 | 8 | 209 | 5 | 415 | 13 | $0 |
30 | John Wheeler | WV | 24940 | 208 | 6 | 206 | 5 | 414 | 11 | $0 |
31 | Marc Gruber | TN | 39615 | 206 | 6 | 207 | 10 | 413 | 16 | $0 |
31 | Stephen Hudson | MS | 43501 | 197 | 6 | 216 | 10 | 413 | 16 | $0 |
33 | Jasper Gingerich | PA | 57950 | 199 | 7 | 214 | 8 | 413 | 15 | $0 |
34 | Chad Dellinger | TN | 34607 | 212 | 6 | 201 | 7 | 413 | 13 | $0 |
35 | Abe Holmes | PA | 47380 | 204 | 4 | 208 | 8 | 412 | 12 | $0 |
36 | Dylan Gilbert | KY | 45098 | 214 | 9 | 197 | 5 | 411 | 14 | $0 |
37 | Perry Harpring | IN | 3533 | 212 | 9 | 198 | 4 | 410 | 13 | $0 |
38 | Nick Dean | AR | 43568 | 205 | 6 | 203 | 7 | 408 | 13 | $0 |
39 | Chad Simpson | AR | 39110 | 206 | 5 | 201 | 7 | 407 | 12 | $0 |
40 | Anthony Doyle | LA | 35267 | 207 | 7 | 200 | 4 | 407 | 11 | $0 |
41 | James Greer | KY | 28630 | 205 | 8 | 201 | 7 | 406 | 15 | $0 |
42 | Kevin Hayman | IL | 30513 | 204 | 5 | 202 | 4 | 406 | 9 | $0 |
43 | Devin Rowland | LA | 53525 | 204 | 3 | 202 | 4 | 406 | 7 | $0 |
44 | Taylor Campbell | WV | 19509 | 200 | 4 | 204 | 5 | 404 | 9 | $0 |
45 | Jeff Crooks | OK | 30774 | 214 | 8 | 188 | 2 | 402 | 10 | $0 |
46 | Travis Mc Clard | MO | 50631 | 204 | 6 | 198 | 2 | 402 | 8 | $0 |
47 | Dylan Whitaker | IN | 14617 | 214 | 9 | 186 | 6 | 400 | 15 | $0 |
48 | Jason Faries | NC | 19447 | 202 | 5 | 198 | 8 | 400 | 13 | $0 |
49 | Andy Knifley | TN | 52514 | 202 | 5 | 198 | 4 | 400 | 9 | $0 |
50 | Jeremy Morgan | GA | 70344 | 194 | 2 | 206 | 5 | 400 | 7 | $0 |
51 | Daniel Brown | WV | 53615 | 204 | 4 | 196 | 1 | 400 | 5 | $0 |
52 | Christopher Hanna | TX | 46919 | 198 | 5 | 201 | 6 | 399 | 11 | $0 |
53 | Jamie Weatherford | SC | 29857 | 201 | 5 | 198 | 4 | 399 | 9 | $0 |
54 | Joshua Keffer | WV | 44832 | 199 | 6 | 198 | 5 | 397 | 11 | $0 |
55 | Chad Legier | LA | 45273 | 202 | 6 | 194 | 5 | 396 | 11 | $0 |
56 | Jerry Osborne | FL | 46966 | 196 | 2 | 196 | 4 | 392 | 6 | $0 |
57 | Jim Addis | SC | 21954 | 198 | 4 | 193 | 4 | 391 | 8 | $0 |
58 | Christopher Alexander | AL | 45165 | 194 | 3 | 195 | 4 | 389 | 7 | $0 |
59 | Michael Pate | SC | 70707 | 185 | 4 | 203 | 7 | 388 | 11 | $0 |
60 | Justin Ross | MS | 44156 | 193 | 4 | 195 | 5 | 388 | 9 | $0 |
61 | Christopher Spurgeon | LA | 57019 | 192 | 1 | 196 | 3 | 388 | 4 | $0 |
62 | Dwight Mc Cay | AL | 70824 | 192 | 2 | 191 | 2 | 383 | 4 | $0 |
63 | Christopher Brown | FL | 24978 | 196 | 3 | 186 | 2 | 382 | 5 | $0 |
64 | Levi Martin | PA | 58252 | 202 | 5 | 176 | 4 | 378 | 9 | $0 |
65 | Ray Veuleman | LA | 18845 | 189 | 1 | 187 | 4 | 376 | 5 | $0 |
66 | Dwayne Whitaker | IN | 14616 | 196 | 3 | 173 | 4 | 369 | 7 | $0 |
67 | Greg Chambers | NC | 46735 | 181 | 3 | 181 | 3 | 362 | 6 | $0 |
68 | Eddie Astorga | AZ | 58259 | 178 | 3 | 179 | 4 | 357 | 7 | $0 |
69 | Rob Garfield | IN | 57873 | 183 | 2 | 169 | 2 | 352 | 4 | $0 |
69 Records Found, Page 1 of 1 |