ASA Scores for 2016 through Today
41 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy | WI | 25990 | 206 | 5 | 220 | 10 | 426 | 15 | 486 | 16 | $1,594 |
2 | Nathan Brooks | AR | 7719 | 210 | 8 | 204 | 4 | 414 | 12 | 480 | 15 | $1,047 |
3 | Joby Shaw | IN | 40274 | 209 | 8 | 205 | 7 | 414 | 15 | 462 | 15 | $974 |
4 | Levi Morgan | PA | 16448 | 204 | 6 | 206 | 5 | 410 | 11 | 460 | 12 | $906 |
5 | Chris Hacker | AR | 22228 | 204 | 4 | 202 | 3 | 406 | 7 | 458 | 9 | $842 |
6 | Danny Evans | IL | 9758 | 198 | 3 | 205 | 9 | 403 | 12 | 403 | 12 | $783 |
7 | Jay Moon | GA | 10842 | 200 | 6 | 203 | 4 | 403 | 10 | 403 | 10 | $729 |
8 | Stephen Altizer | VA | 7427 | 208 | 7 | 194 | 5 | 402 | 12 | 402 | 12 | $678 |
9 | Andrew Callaway | SC | 25948 | 201 | 5 | 200 | 6 | 401 | 11 | 401 | 11 | $630 |
10 | Jack Wallace | SC | 3460 | 200 | 3 | 201 | 7 | 401 | 10 | 401 | 10 | $0 |
11 | Kenny Lantz | PA | 30579 | 201 | 4 | 200 | 2 | 401 | 6 | 401 | 6 | $0 |
12 | Tommy Gomez | NY | 25882 | 198 | 6 | 202 | 4 | 400 | 10 | 400 | 10 | $0 |
13 | Jason Dickey | MO | 39883 | 193 | 5 | 205 | 7 | 398 | 12 | 398 | 12 | $300 |
14 | Brandon M Reyes | VA | 19485 | 190 | 4 | 208 | 7 | 398 | 11 | 398 | 11 | $250 |
14 | Logan Wilson | GA | 43421 | 199 | 7 | 199 | 4 | 398 | 11 | 398 | 11 | $0 |
16 | Jamie Drouillard | MI | 25084 | 194 | 4 | 204 | 5 | 398 | 9 | 398 | 9 | $200 |
17 | Justin Martin | AL | 8354 | 202 | 4 | 196 | 3 | 398 | 7 | 398 | 7 | $0 |
18 | Tyler Hale | GA | 47622 | 200 | 5 | 197 | 4 | 397 | 9 | 397 | 9 | $0 |
19 | Joseph Goza | AL | 987 | 196 | 3 | 200 | 5 | 396 | 8 | 396 | 8 | $0 |
20 | Jeff Hopkins | IA | 730 | 197 | 4 | 198 | 6 | 395 | 10 | 395 | 10 | $0 |
21 | Scott Hopkins | IA | 37782 | 193 | 2 | 202 | 3 | 395 | 5 | 395 | 5 | $0 |
22 | Chris Cooper | IN | 39007 | 199 | 4 | 195 | 5 | 394 | 9 | 394 | 9 | $0 |
23 | Chris Hammond | OK | 70829 | 202 | 4 | 192 | 2 | 394 | 6 | 394 | 6 | $0 |
24 | Benny Barger | IN | 39009 | 191 | 1 | 202 | 6 | 393 | 7 | 393 | 7 | $0 |
25 | Michael Huff | TN | 37565 | 199 | 4 | 194 | 1 | 393 | 5 | 393 | 5 | $0 |
26 | Travis Ballard | GA | 32323 | 188 | 2 | 202 | 5 | 390 | 7 | 390 | 7 | $0 |
27 | Justin Martin | OH | 70859 | 198 | 3 | 190 | 2 | 388 | 5 | 388 | 5 | $0 |
28 | Michael Evans | KY | 34617 | 196 | 5 | 191 | 1 | 387 | 6 | 387 | 6 | $0 |
29 | Walter Rush | GA | 18907 | 189 | 1 | 194 | 4 | 383 | 5 | 383 | 5 | $0 |
30 | Jason Bennett II | PA | 37368 | 172 | 1 | 209 | 8 | 381 | 9 | 381 | 9 | $0 |
31 | Coty Sites | WV | 49348 | 191 | 3 | 189 | 3 | 380 | 6 | 380 | 6 | $0 |
32 | Dylan Christenberry | IN | 26540 | 186 | 3 | 188 | 2 | 374 | 5 | 374 | 5 | $0 |
32 | Samuel Smith | GA | 33920 | 193 | 3 | 181 | 2 | 374 | 5 | 374 | 5 | $0 |
34 | Steven Williams | WV | 35360 | 190 | 3 | 184 | 1 | 374 | 4 | 374 | 4 | $0 |
35 | Larry Kade | WV | 20581 | 178 | 5 | 191 | 2 | 369 | 7 | 369 | 7 | $0 |
36 | Dalton Richardson | NC | 42721 | 172 | 0 | 197 | 4 | 369 | 4 | 369 | 4 | $0 |
37 | Justin Fuller | MI | 44746 | 193 | 3 | 175 | 5 | 368 | 8 | 368 | 8 | $0 |
38 | Justin Holmes | MS | 48588 | 190 | 1 | 178 | 3 | 368 | 4 | 368 | 4 | $0 |
39 | Ryan Hawks | OH | 35203 | 177 | 1 | 186 | 0 | 363 | 1 | 363 | 1 | $0 |
40 | Chad Dyess | LA | 47870 | 183 | 2 | 177 | 4 | 360 | 6 | 360 | 6 | $0 |
41 | Nick Harp | MI | 28446 | 175 | 3 | 180 | 1 | 355 | 4 | 355 | 4 | $0 |
41 Records Found, Page 1 of 1 |