ASA Scores for 2016 through Today
78 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Pro Total | Pro Twelves | Payback |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Householder | AL | 39337 | 224 | 13 | 230 | 15 | 454 | 28 | 512 | 31 | $2,386 |
2 | Jesse Broadwater | FL | 15931 | 228 | 14 | 224 | 12 | 452 | 26 | 512 | 29 | $1,391 |
3 | Garrett Ayersman | WV | 25145 | 220 | 10 | 224 | 12 | 444 | 22 | 502 | 25 | $1,294 |
4 | Jase Boils | KY | 39620 | 216 | 12 | 230 | 15 | 446 | 27 | 498 | 29 | $1,203 |
5 | Curtis Broadnax | GA | 43630 | 226 | 14 | 222 | 13 | 448 | 27 | 498 | 28 | $1,119 |
6 | Archer Merritt | PA | 33216 | 218 | 10 | 224 | 14 | 442 | 24 | 442 | 24 | $1,040 |
7 | Brady Hempen | KY | 13349 | 224 | 13 | 218 | 10 | 442 | 23 | 442 | 23 | $1,935 |
7 | Tyler Marlow | FL | 24870 | 220 | 11 | 222 | 12 | 442 | 23 | 442 | 23 | $935 |
9 | Joshua Bassett | TX | 49553 | 220 | 11 | 222 | 11 | 442 | 22 | 442 | 22 | $838 |
10 | Glen Bordwell | NY | 49205 | 210 | 8 | 230 | 15 | 440 | 23 | 440 | 23 | $779 |
11 | Jake Gleitz | MN | 48760 | 218 | 10 | 222 | 11 | 440 | 21 | 440 | 21 | $675 |
11 | Seth Greene | SC | 33293 | 224 | 12 | 216 | 9 | 440 | 21 | 440 | 21 | $675 |
11 | Mason Smith | GA | 17650 | 220 | 10 | 220 | 11 | 440 | 21 | 440 | 21 | $675 |
14 | Justin Hannah | NC | 32507 | 216 | 10 | 222 | 13 | 438 | 23 | 438 | 23 | $543 |
14 | Christopher Perkins | ON, CA | 41146 | 210 | 9 | 228 | 14 | 438 | 23 | 438 | 23 | $543 |
14 | Ted Strychalski | PA | 48855 | 214 | 11 | 224 | 12 | 438 | 23 | 438 | 23 | $543 |
17 | Jerry Carter | KY | 70306 | 216 | 11 | 220 | 13 | 436 | 24 | 436 | 24 | $0 |
18 | Dane Johnson | IN | 47551 | 220 | 13 | 216 | 10 | 436 | 23 | 436 | 23 | $0 |
19 | Kyle Douglas | UT | 50656 | 216 | 10 | 220 | 11 | 436 | 21 | 436 | 21 | $0 |
19 | Jacob Marlow | FL | 24871 | 216 | 10 | 220 | 11 | 436 | 21 | 436 | 21 | $0 |
21 | Stephan Hansen | DK, DK | 48149 | 216 | 9 | 220 | 11 | 436 | 20 | 436 | 20 | $0 |
21 | Aaron Tedford | MT | 49309 | 218 | 10 | 218 | 10 | 436 | 20 | 436 | 20 | $0 |
23 | Brent Platt | PA | 41943 | 210 | 10 | 224 | 14 | 434 | 24 | 434 | 24 | $300 |
24 | Derek Hunter | TN | 42755 | 216 | 11 | 218 | 10 | 434 | 21 | 434 | 21 | $0 |
25 | Scott Pollock | FL | 25009 | 214 | 7 | 220 | 10 | 434 | 17 | 434 | 17 | $0 |
26 | Jonathan Scott | NY | 55074 | 211 | 9 | 222 | 12 | 433 | 21 | 433 | 21 | $250 |
27 | Marc Gruber | TN | 39615 | 217 | 13 | 215 | 12 | 432 | 25 | 432 | 25 | $0 |
28 | Chance Beaubouef | TN | 19125 | 212 | 11 | 220 | 13 | 432 | 24 | 432 | 24 | $0 |
29 | James Lutz | WI | 52070 | 210 | 9 | 222 | 13 | 432 | 22 | 432 | 22 | $200 |
30 | Sam Wolthuis | MO | 16386 | 212 | 9 | 220 | 11 | 432 | 20 | 432 | 20 | $0 |
31 | Connor Sears | TX | 38482 | 214 | 8 | 218 | 11 | 432 | 19 | 432 | 19 | $0 |
31 | Caleb Sorrells | IN | 39404 | 218 | 9 | 214 | 10 | 432 | 19 | 432 | 19 | $0 |
31 | Matthew Young | PA | 47507 | 218 | 11 | 214 | 8 | 432 | 19 | 432 | 19 | $0 |
34 | Greg Mancini | PA | 48383 | 216 | 9 | 216 | 9 | 432 | 18 | 432 | 18 | $0 |
35 | Lewis Holmes III | WI | 41397 | 218 | 13 | 211 | 10 | 429 | 23 | 429 | 23 | $0 |
36 | Tyler Dameron | OK | 37084 | 216 | 8 | 213 | 11 | 429 | 19 | 429 | 19 | $0 |
37 | Steve Anderson | UT | 43869 | 218 | 10 | 210 | 10 | 428 | 20 | 428 | 20 | $0 |
37 | Adam Hayden | KY | 21974 | 212 | 10 | 216 | 10 | 428 | 20 | 428 | 20 | $0 |
39 | Mike Schloesser | , NL | 55032 | 212 | 7 | 216 | 10 | 428 | 17 | 428 | 17 | $150 |
40 | Kevin Beach | KY | 35744 | 212 | 8 | 214 | 9 | 426 | 17 | 426 | 17 | $0 |
40 | Kody Gregg | OH | 36625 | 202 | 4 | 224 | 13 | 426 | 17 | 426 | 17 | $150 |
42 | Tyler Chubb | OK | 31323 | 212 | 11 | 212 | 9 | 424 | 20 | 424 | 20 | $0 |
43 | Brandon Bennett | KY | 43439 | 202 | 7 | 222 | 12 | 424 | 19 | 424 | 19 | $0 |
44 | David Rose | KY | 17103 | 208 | 8 | 216 | 10 | 424 | 18 | 424 | 18 | $0 |
45 | Junior Sizemore | TN | 41114 | 206 | 7 | 218 | 9 | 424 | 16 | 424 | 16 | $0 |
45 | Nshan Thompson | MO | 13308 | 214 | 8 | 210 | 8 | 424 | 16 | 424 | 16 | $0 |
47 | Preston Roberson | NC | 41940 | 198 | 5 | 224 | 12 | 422 | 17 | 422 | 17 | $0 |
48 | Hunter Phillips | IN | 53371 | 206 | 6 | 216 | 9 | 422 | 15 | 422 | 15 | $0 |
49 | Shane Siers | FL | 16501 | 204 | 4 | 218 | 10 | 422 | 14 | 422 | 14 | $0 |
50 | Donnie Thacker | KY | 17630 | 210 | 9 | 210 | 9 | 420 | 18 | 420 | 18 | $0 |
51 | Ryan Reed | KY | 42306 | 214 | 8 | 206 | 8 | 420 | 16 | 420 | 16 | $0 |
52 | Stan Harmon | MO | 21039 | 218 | 11 | 200 | 8 | 418 | 19 | 418 | 19 | $0 |
53 | Larry Kade | WV | 20581 | 216 | 11 | 202 | 6 | 418 | 17 | 418 | 17 | $0 |
54 | Garry Watts | OH | 47676 | 210 | 8 | 208 | 8 | 418 | 16 | 418 | 16 | $0 |
55 | Chad Tate | MS | 12986 | 204 | 4 | 214 | 11 | 418 | 15 | 418 | 15 | $0 |
56 | Tyler Sweat | KY | 43107 | 201 | 6 | 216 | 10 | 417 | 16 | 417 | 16 | $0 |
57 | Evan Clark | GA | 16044 | 206 | 7 | 210 | 9 | 416 | 16 | 416 | 16 | $0 |
58 | David Houser | PA | 70926 | 204 | 6 | 212 | 9 | 416 | 15 | 416 | 15 | $0 |
59 | Dave Thompson | OH | 8637 | 204 | 6 | 212 | 7 | 416 | 13 | 416 | 13 | $0 |
60 | Benjamin Doyle | NW, AU | 49706 | 195 | 8 | 220 | 10 | 415 | 18 | 415 | 18 | $0 |
61 | Nathan Brooks | AR | 7719 | 210 | 8 | 204 | 10 | 414 | 18 | 414 | 18 | $0 |
62 | Kyle Dowe | WI | 41373 | 206 | 5 | 206 | 10 | 412 | 15 | 412 | 15 | $0 |
63 | John Adams | GA | 32934 | 200 | 6 | 210 | 9 | 410 | 15 | 410 | 15 | $0 |
64 | Katelyn Bordwell | NY | 47352 | 200 | 3 | 209 | 9 | 409 | 12 | 409 | 12 | $0 |
65 | Brenden Woelmer | MI | 51702 | 200 | 8 | 208 | 9 | 408 | 17 | 408 | 17 | $0 |
66 | Richard Owens | VA | 19903 | 196 | 4 | 212 | 7 | 408 | 11 | 408 | 11 | $0 |
67 | Erick Campbell | PA | 49672 | 210 | 6 | 197 | 3 | 407 | 9 | 407 | 9 | $0 |
68 | Rod White | IA | 17491 | 211 | 9 | 195 | 8 | 406 | 17 | 406 | 17 | $0 |
69 | Paul Tedford | MT | 48236 | 208 | 7 | 197 | 5 | 405 | 12 | 405 | 12 | $0 |
70 | Trevor Heyer | AZ | 46923 | 190 | 4 | 214 | 8 | 404 | 12 | 404 | 12 | $0 |
71 | Steven Montoya | NM | 55542 | 200 | 4 | 204 | 5 | 404 | 9 | 404 | 9 | $0 |
72 | Folkers Herholdt | Gauteng, ZA | 54362 | 196 | 4 | 206 | 6 | 402 | 10 | 402 | 10 | $0 |
73 | Cody Clark | GA | 16041 | 187 | 4 | 212 | 11 | 399 | 15 | 399 | 15 | $0 |
74 | Bo Weaver | AR | 35477 | 196 | 4 | 201 | 7 | 397 | 11 | 397 | 11 | $0 |
75 | Jonathan Clark | GA | 16043 | 194 | 2 | 202 | 5 | 396 | 7 | 396 | 7 | $0 |
76 | Harold Manuelito | NM | 53606 | 200 | 3 | 194 | 6 | 394 | 9 | 394 | 9 | $0 |
77 | Tommy Whitman | MO | 29290 | 192 | 2 | 187 | 2 | 379 | 4 | 379 | 4 | $0 |
78 | John Clifton | AR | 6957 | 197 | 8 | 0 | 0 | 197 | 8 | 197 | 8 | $0 |
78 Records Found, Page 1 of 1 |