ASA Scores for 2016 through Today
100 Records Found, Page 1 of 1 |
Rank | Name | Location | ASA # | Sat Score | Sat 12 | Sun Score | Sun 12 | Total | 12's | Payback |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin Gross | KY | 29253 | 228 | 14 | 222 | 12 | 450 | 26 | $1,004 |
2 | Kenneth Mc Kie | SC | 17976 | 222 | 12 | 224 | 12 | 446 | 24 | $562 |
3 | Tyler Woodworth | PA | 46757 | 226 | 15 | 216 | 9 | 442 | 24 | $522 |
4 | Chase Wilson | MO | 41348 | 224 | 12 | 218 | 9 | 442 | 21 | $486 |
5 | Chase Hatcher | OK | 32918 | 216 | 10 | 224 | 12 | 440 | 22 | $451 |
6 | Josh Isenhoff | KY | 37636 | 214 | 12 | 224 | 13 | 438 | 25 | $420 |
7 | Braxton French | IL | 44692 | 215 | 11 | 222 | 11 | 437 | 22 | $391 |
8 | Tim Checkeroski | MI | 22798 | 214 | 9 | 222 | 11 | 436 | 20 | $364 |
9 | Spencer Mc Cutchan | MO | 36876 | 212 | 10 | 220 | 12 | 432 | 22 | $338 |
10 | John Fielder | AK | 18548 | 212 | 9 | 220 | 11 | 432 | 20 | $314 |
11 | Chad Dellinger | TN | 34607 | 214 | 8 | 218 | 11 | 432 | 19 | $292 |
12 | Bill Kelly | FL | 34858 | 216 | 9 | 216 | 9 | 432 | 18 | $272 |
13 | Dustin East | VA | 24973 | 216 | 9 | 216 | 8 | 432 | 17 | $253 |
14 | Jeff Raney | KS | 53706 | 210 | 10 | 220 | 11 | 430 | 21 | $235 |
15 | Nolan Johnson | SK, CA | 51753 | 216 | 10 | 214 | 9 | 430 | 19 | $218 |
16 | Rodney Greathouse | WV | 15886 | 210 | 7 | 220 | 11 | 430 | 18 | $197 |
16 | Drew Kenny | KY | 48869 | 212 | 8 | 218 | 10 | 430 | 18 | $197 |
18 | Chad Hilburn | OK | 27750 | 222 | 12 | 206 | 7 | 428 | 19 | $176 |
19 | Nathaniel Adkins | VA | 47112 | 216 | 10 | 212 | 8 | 428 | 18 | $158 |
19 | Ryan Hurt | MO | 37809 | 218 | 11 | 210 | 7 | 428 | 18 | $158 |
21 | Mike Hulburt | IN | 41689 | 216 | 9 | 210 | 12 | 426 | 21 | $0 |
21 | Ethan Johnson | GA | 40492 | 214 | 11 | 212 | 10 | 426 | 21 | $0 |
23 | Brian Conner | NC | 8395 | 216 | 9 | 210 | 9 | 426 | 18 | $0 |
24 | James Greer | KY | 28630 | 218 | 10 | 208 | 7 | 426 | 17 | $0 |
25 | Chris Hammons | KY | 40644 | 212 | 8 | 214 | 8 | 426 | 16 | $0 |
25 | Dustin Kerbow | GA | 31628 | 208 | 7 | 218 | 9 | 426 | 16 | $0 |
25 | Barry Langston | AL | 31774 | 212 | 8 | 214 | 8 | 426 | 16 | $0 |
28 | Chad Simpson | AR | 39110 | 214 | 9 | 212 | 6 | 426 | 15 | $0 |
29 | Jason Chapman | WI | 41862 | 212 | 6 | 214 | 7 | 426 | 13 | $0 |
30 | Jeremy Jarrett | AL | 5752 | 213 | 9 | 212 | 7 | 425 | 16 | $0 |
31 | Cody Surber | TX | 50869 | 216 | 11 | 208 | 9 | 424 | 20 | $0 |
32 | Dylan Coles | AR | 40155 | 211 | 9 | 212 | 8 | 423 | 17 | $0 |
33 | Clinton Leis | SK, CA | 53508 | 214 | 9 | 208 | 6 | 422 | 15 | $0 |
33 | Mike Westerfield | KY | 27789 | 212 | 8 | 210 | 7 | 422 | 15 | $0 |
35 | Gabe Griffith | WV | 50623 | 214 | 8 | 208 | 6 | 422 | 14 | $0 |
36 | James Taylor | GA | 11151 | 208 | 8 | 212 | 8 | 420 | 16 | $0 |
37 | Marty Cecil | KY | 29020 | 210 | 8 | 210 | 7 | 420 | 15 | $0 |
38 | Chris Bell | OK | 39325 | 208 | 7 | 212 | 6 | 420 | 13 | $0 |
39 | Mark Keesee | GA | 70340 | 214 | 8 | 206 | 4 | 420 | 12 | $0 |
40 | Dustin Bobo | SC | 45225 | 201 | 7 | 218 | 11 | 419 | 18 | $0 |
41 | Michael Baker | MO | 46960 | 202 | 4 | 216 | 10 | 418 | 14 | $0 |
42 | Paul Greene | IN | 70656 | 208 | 5 | 210 | 7 | 418 | 12 | $0 |
43 | Don Randolph | GA | 22585 | 212 | 7 | 206 | 4 | 418 | 11 | $0 |
44 | Larry Brown | FL | 21428 | 209 | 8 | 208 | 6 | 417 | 14 | $0 |
45 | Bobby Davidson | NC | 24156 | 212 | 9 | 204 | 6 | 416 | 15 | $0 |
46 | Will Davis | AR | 32743 | 208 | 8 | 208 | 5 | 416 | 13 | $0 |
46 | Kevin Hayman | IL | 30513 | 212 | 8 | 204 | 5 | 416 | 13 | $0 |
48 | Landon Kamper | MO | 52482 | 208 | 6 | 208 | 6 | 416 | 12 | $0 |
49 | Adam Tomberlin | SC | 35638 | 205 | 8 | 210 | 6 | 415 | 14 | $0 |
50 | Dylan Whitaker | IN | 14617 | 208 | 6 | 206 | 8 | 414 | 14 | $0 |
51 | Gannon Faul | LA | 48472 | 207 | 8 | 206 | 7 | 413 | 15 | $0 |
52 | Dwight Mc Cay | AL | 70824 | 201 | 6 | 212 | 8 | 413 | 14 | $0 |
53 | Robert Sieg | MO | 39789 | 214 | 9 | 198 | 7 | 412 | 16 | $0 |
54 | Michael Shore | NC | 28706 | 216 | 10 | 196 | 4 | 412 | 14 | $0 |
54 | Tim Taylor | NC | 47154 | 208 | 8 | 204 | 6 | 412 | 14 | $0 |
56 | Dylan Gilbert | KY | 45098 | 202 | 6 | 210 | 7 | 412 | 13 | $0 |
57 | Cory Leis | AB, CA | 56226 | 206 | 5 | 206 | 5 | 412 | 10 | $0 |
58 | William Schrader Jr | MO | 21429 | 214 | 9 | 197 | 8 | 411 | 17 | $0 |
59 | Michael Hulburt | IN | 43382 | 204 | 8 | 206 | 7 | 410 | 15 | $0 |
60 | Jim Addis | SC | 21954 | 202 | 6 | 208 | 7 | 410 | 13 | $0 |
61 | Dan Schuster | IN | 42493 | 208 | 6 | 202 | 5 | 410 | 11 | $0 |
62 | John Hempen | KY | 17224 | 210 | 12 | 198 | 7 | 408 | 19 | $0 |
63 | John Wheeler | WV | 24940 | 200 | 6 | 208 | 8 | 408 | 14 | $0 |
64 | Joe Wells | VA | 48180 | 208 | 7 | 200 | 4 | 408 | 11 | $0 |
65 | Eric Kirk | MI | 27991 | 208 | 4 | 200 | 4 | 408 | 8 | $0 |
66 | Larry Sedwick | IN | 42585 | 203 | 6 | 204 | 4 | 407 | 10 | $0 |
67 | Jeremy Schultz | WI | 56282 | 200 | 5 | 205 | 7 | 405 | 12 | $0 |
68 | Christopher Underwood | WV | 44072 | 208 | 5 | 197 | 4 | 405 | 9 | $0 |
69 | Wes Lawson | IL | 70819 | 206 | 7 | 198 | 6 | 404 | 13 | $0 |
70 | Rylan Lucas | IN | 48533 | 206 | 6 | 198 | 5 | 404 | 11 | $0 |
71 | Garth Adkins | MO | 49490 | 203 | 7 | 200 | 4 | 403 | 11 | $0 |
71 | Keith Ketcher | OK | 54062 | 206 | 6 | 197 | 5 | 403 | 11 | $0 |
73 | Christopher Alexander | AL | 45165 | 195 | 5 | 208 | 5 | 403 | 10 | $0 |
74 | Jeremy Morgan | GA | 70344 | 202 | 5 | 200 | 4 | 402 | 9 | $0 |
75 | Dwayne Whitaker | IN | 14616 | 196 | 3 | 204 | 6 | 400 | 9 | $0 |
76 | Randy Proctor | OK | 70899 | 208 | 7 | 191 | 6 | 399 | 13 | $0 |
77 | Josh Lindstrom | VA | 48116 | 193 | 5 | 206 | 5 | 399 | 10 | $0 |
78 | Brandon Parks | AL | 51347 | 202 | 7 | 196 | 7 | 398 | 14 | $0 |
79 | Justin Young | MI | 48724 | 205 | 6 | 193 | 5 | 398 | 11 | $0 |
80 | Gary Bray | MI | 52819 | 191 | 6 | 204 | 8 | 395 | 14 | $0 |
81 | Roy Richards | AR | 12661 | 206 | 7 | 188 | 5 | 394 | 12 | $0 |
82 | Chase Pranger | IN | 40090 | 188 | 3 | 206 | 8 | 394 | 11 | $0 |
83 | Andre Earthly | TX | 38870 | 186 | 4 | 206 | 5 | 392 | 9 | $0 |
83 | Daniel Montgomery | MS | 16075 | 182 | 3 | 210 | 6 | 392 | 9 | $0 |
85 | Brent Fetty | WV | 34601 | 212 | 7 | 179 | 7 | 391 | 14 | $0 |
86 | Quinton Taylor | KY | 38853 | 197 | 5 | 194 | 7 | 391 | 12 | $0 |
87 | Jerry Osborne | FL | 46966 | 192 | 3 | 198 | 4 | 390 | 7 | $0 |
88 | Blake Bell | OK | 54784 | 201 | 6 | 188 | 6 | 389 | 12 | $0 |
89 | Justin Ross | MS | 44156 | 202 | 4 | 187 | 5 | 389 | 9 | $0 |
90 | Charles Dupuy | LA | 40642 | 188 | 4 | 198 | 4 | 386 | 8 | $0 |
91 | John Robertson | AR | 70789 | 193 | 3 | 192 | 4 | 385 | 7 | $0 |
92 | Tyler Vandesande | TX | 54263 | 193 | 1 | 191 | 1 | 384 | 2 | $0 |
93 | Aubry Chaudoin | TX | 31974 | 197 | 7 | 180 | 3 | 377 | 10 | $0 |
94 | Hiroshi Tanebe | Tokyo, JP | 56480 | 185 | 3 | 192 | 3 | 377 | 6 | $0 |
95 | Isaiah Conkle | IL | 53894 | 182 | 5 | 178 | 1 | 360 | 6 | $0 |
96 | Robert Schultz | WI | 56275 | 162 | 1 | 191 | 4 | 353 | 5 | $0 |
97 | Clayton Hall | TN | 42317 | 180 | 4 | 170 | 1 | 350 | 5 | $0 |
98 | J Karlo Andrada | KY | 42620 | 208 | 9 | 0 | 0 | 208 | 9 | $0 |
99 | Joe Grace | MS | 20494 | 205 | 7 | 0 | 0 | 205 | 7 | $0 |
100 | Eric Tackett | TN | 37927 | 202 | 6 | 0 | 0 | 202 | 6 | $0 |
100 Records Found, Page 1 of 1 |